|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Addy, Tralance | WaterHealth International | Website | United States | Social Entrepreneurship | Fellow | |
| Adleman, Leonard | University of Southern California | United States | Biotechnology | Fellow |
Finalist of 2002 |
|
| Adleman, Leonard | University of Southern California | Biotechnology | Fellow |
Finalist of 2002 |
||
| Aebersold, Ruedi | Institute for Systems Biology | Biotechnology | Fellow | |||
| Aebersold, Ruedi | Institute for Systems Biology | Biotechnology | Fellow | |||
| Aebersold, Ruedi | Institute for Systems Biology | United States | Biotechnology | Fellow | ||
| Aebersold, Ruedi | Institute for Systems Biology | United States | Biotechnology | Fellow | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Aguirre, Carlos | Catholic University of Bolivia | Website | Bolivia | Environment | Founding Member | |
| Aguirre, Geoffrey | University of Pennsylvania | Website | United States | Health and Medicine | Fellow |
Finalist of 2000 |
| Aitken, Stephen | Strateg-e Ltd. | United Kingdom | Policy | Founding Member | ||
| Al-Attar, Hussein | Website | Design | Fellow |
Finalist of 1 |
||
| Ala-Pietila, Pekka | Blyk | Finland | Marketing Communications | Fellow | ||
| Alberts, Bruce | University of California, San Francisco | United States | Policy | Fellow | ||
| Alexander, Pamela | Ogilvy & Mather / Alexander Ogilvy Public Relation | Website | United States | Marketing Communications | Founding Member | |
| Allen, Franklin | University of Pennsylvania | United States | Finance | Founding Member | ||
| Allgood, Greg | Procter & Gamble | United States | Environment | Fellow |
Finalist of 2009 |
|
| Amato, John | crooksandliars.com | Website | United States | Entertainment | Fellow | |
| Amato, Nancy | Texas A&M University | Website | United States | IT Software | Fellow | |
| Amit, Gadi | NewDealDesign | Website | United States | Design | Fellow | |
| Amoako, K.Y. | United Nations Economic Commission for Africa (UNE | Website | Ethiopia | Policy | Fellow |
Finalist of 2002 |
| Anderson, Mark | Strategic News Service LLC | United States | IT Software | Founding Member | ||
| Anderson, Ronald | University of Minnesota | United States | Education | Fellow | ||
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Andreae, Simon | Channel 4 (United Kingdom Television) | Media and Journalism | Fellow | |||
| Andrews, Lori | Chicago-Kent College of Law | United States | Law | Fellow |
Finalist of 2001 |
|
| Angle, Colin | iRobot | Website | United States | IT Hardware | Corporate Member | |
| Angle, Colin | iRobot | Website | United States | IT Hardware | Corporate Member | |
| Anholt, Simon | Earthspeak | Website | United Kingdom | Marketing Communications | Founding Member | |
| Antonelli, Paola | Museum of Modern Art (MoMA) | Website | United States | Design | Founding Member | |
| Armstrong, Peter | OneWorld International Ltd | United Kingdom | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Arnason, Bragi | University of Iceland | Website | Iceland | Energy | Fellow |
Finalist of 2001 |
| Arroyo, Mary | Universidad de Chile | Chile | Environment | Fellow | ||
| Arroyo, Mary | Universidad de Chile | Chile | Environment | Fellow | ||
| Asashima, Makoto | University of Tokyo | Japan | Biotechnology | Fellow | ||
| Asashima, Makoto | University of Tokyo | Japan | Biotechnology | Fellow | ||
| Asashima, Makoto | University of Tokyo | Biotechnology | Fellow | |||
| Asashima, Makoto | University of Tokyo | Biotechnology | Fellow | |||
| Ashford, Nicholas | Massachusetts Institute of Technology (MIT) | Website | United States | Ethics | Fellow | |
| Atkinson, Steven | Monitise plc | United Kingdom | IT Software | Fellow |
Finalist of 2009 |
|
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Avouris, Phaedon | IBM Corporation | United States | Materials | Fellow |
Winner of 2002 |
|
| Ayiemba, Washington | Kipepeo Project | Kenya | Social Entrepreneurship | Fellow |
Finalist of 2001 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
