|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country |
Category |
Status | Accolades |
|---|---|---|---|---|---|---|
| Singh, Lekha | AidMatrix | United States | Social Entrepreneurship | Fellow | ||
| Plesniak, Wendy | ThingMagic | Website | United States | Social Entrepreneurship | Fellow | |
| Maguire, Yael | ThingMagic (previously nom for Thinkcycle) | Website | United States | Social Entrepreneurship | Fellow | |
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| Sacknoff, Scott | ISBC / SPADE Defense Index | Website | United States | Social Entrepreneurship | Founding Member | |
| Green, David | Project Impact | Website | United States | Social Entrepreneurship | Fellow |
Finalist of 2002 |
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Corporate Member | |
| McQuillan, Jackie | Virgin Galactic | United Kingdom | Social Entrepreneurship | Corporate Member | ||
| Logsdon, John | George Washington University | Website | United States | Social Entrepreneurship | Founding Member | |
| Dukker, Stephen | Ncomputing | Website | United States | Social Entrepreneurship | Fellow | |
| Pitofsky, Jim | National Youth Leadership Council | United States | Social Entrepreneurship | Founding Member | ||
| Davies, Robert | International Business Leaders Forum | United Kingdom | Social Entrepreneurship | Founding Member | ||
| Ayiemba, Washington | Kipepeo Project | Kenya | Social Entrepreneurship | Fellow |
Finalist of 2001 |
|
| Vogt, Steven | University of California, Santa Cruz | Website | United States | Social Entrepreneurship | Fellow | |
| Squyres, Steven | Cornell University | Website | United States | Social Entrepreneurship | Fellow | |
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Fellow | |
| Johnson, Alinka | University of Alabama-Huntsville | Social Entrepreneurship | Fellow |
Finalist of 2009 |
||
| Diamandis, Peter | X PRIZE Foundation, Inc. | Website | United States | Social Entrepreneurship | Fellow |
Winner of 2003 |
| Carmack, John | id software | United States | Social Entrepreneurship | Fellow | ||
| Vignisson, Vidar | KidZui | United States | Social Entrepreneurship | Fellow |
Finalist of 2009 |
|
| Prestero, Timothy | Design That Matters | United States | Social Entrepreneurship | Fellow |
Finalist of 2009 |
|
| Moon, Nick | ApproTEC | Social Entrepreneurship | Fellow |
Finalist of 2006 |
||
| dan.toomey@specastro.com | Spectrum Astro | United States | Social Entrepreneurship | Corporate Member | ||
| Wang, Hung-Chih | Acer | Taiwan | Social Entrepreneurship | Founding Member | ||
| Ibrahim, Muhammad | Centre for Mass Education in Science (CMES) | Website | Bangladesh | Social Entrepreneurship | Fellow | |
| Josset, Jean-Luc | Space X | Switzerland | Social Entrepreneurship | Corporate Member | ||
| Mills, Trish | Scaled Composites | United States | Social Entrepreneurship | Corporate Member | ||
| Moura Miranda, Luis Carlos | National Institute for Space Research | Brazil | Social Entrepreneurship | Founding Member | ||
| Fruchterman, Jim | Benetech Initiative | Website | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
| Benford, Gregory | University of California, Irvine | United States | Social Entrepreneurship | Founding Member | ||
| Drayton, William | Ashoka | United States | Social Entrepreneurship | Founding Member | ||
| Bounemra Ben Soltane, Karima | United Nations Economic Commission for Africa (UNE | Morocco | Social Entrepreneurship | Fellow | ||
| Addy, Tralance | WaterHealth International | Website | United States | Social Entrepreneurship | Fellow | |
| Williams, Brian | Massachusetts Institute of Technology (MIT) | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Tarter, Jill | SETI Institute | United States | Social Entrepreneurship | Fellow |
Finalist of 2001 |
|
| Mills, Trish | Scaled Composites | United States | Social Entrepreneurship | Fellow | ||
| Josset, Jean-Luc | Space X | Switzerland | Social Entrepreneurship | Fellow | ||
| Elachi, Charles | Jet Propulsion Laboratory, NASA | Website | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
| Chamberlain, Steve | Integral Systems | Website | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
| Bonnet, Roger-Maurice | ISSI :International Space Science Institute | Website | Switzerland | Social Entrepreneurship | Fellow |
Winner of 2002 |
| Samara, Noah | WorldSpace Corporation | United States | Social Entrepreneurship | Fellow |
Finalist of 2002 |
|
| Pearson, Kristine | Freeplay Foundation | Website | South Africa | Social Entrepreneurship | Fellow | |
| Kumar, Mandira | Sutradhar | India | Social Entrepreneurship | Fellow | ||
| Smith, Peter | University of Arizona | United States | Social Entrepreneurship | Corporate Member | ||
| Rains, Lon | Space News | Website | United States | Social Entrepreneurship | Founding Member | |
| Ghosh, Sushmita | Ashoka | United States | Social Entrepreneurship | Fellow | ||
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Martinez, Carolina | Jet Propulsion Laboratory, NASA | Social Entrepreneurship | Corporate Member | |||
| Hicks, Colin | British National Space Centre (BNSC) | Website | United Kingdom | Social Entrepreneurship | Founding Member | |
| Deshpande, Madhukar | Vidnyanvahini | Website | India | Social Entrepreneurship | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
