|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Maraganore, John | Alnylam Pharmaceuticals, Inc. | Website | United States | Health and Medicine | Corporate Member | |
| Li, Charlene | Altimeter Group | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| Glover, Anne | Amadeus Capital Partners | United Kingdom | Finance | Founding Member | ||
| Hauser, Hermann | Amadeus Capital Partners | Website | United Kingdom | Finance | Fellow |
Finalist of 2001 |
| Bezos, Jeffrey | Amazon.com | United States | Marketing Communications | Fellow | ||
| Teich, Albert | American Association for the Advancement of Scienc | Website | United States | Policy | Founding Member | |
| Westbrook, Charles | American Cancer Society | United States | Media and Journalism | Fellow |
Finalist of 2000 |
|
| Daalder, Rene | American Scenes Inc | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| Yurek, Greg | American Superconductor | United States | Energy | Fellow |
Finalist of 2002 |
|
| Kamel, Sherif | American University in Cairo | Website | Education | Fellow | ||
| Kamel, Sherif | American University in Cairo | Website | Egypt | Education | Fellow | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| Ramamurthy, Sreedher | Anna University | Website | India | Education | Fellow | |
| Ramamurthy, Sreedher | Anna University | Website | Education | Fellow | ||
| Sakamoto, Hyakudai | Aoyamagakuin University | Japan | Ethics | Founding Member | ||
| Bowcock, Jennifer | Apple | United States | IT Software | Corporate Member | ||
| Ive, Jonathan | Apple | Website | United States | Design | Fellow |
Winner of 2002 |
| Rubinstein, Jon | Apple | United States | IT Hardware | Fellow |
Finalist of 2002 |
|
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Silverman, Scott | Applied Digital Solutions, Inc. | United States | Health and Medicine | Corporate Member | ||
| Hillis, Daniel | Applied Minds, Inc. | Website | United States | IT Hardware | Fellow |
Finalist of 2000 |
| Karve, Priyadarshini | Appropriate Rural Technology Institute (ARTI), Pun | Environment | Fellow | |||
| Moon, Nick | ApproTEC | Social Entrepreneurship | Fellow |
Finalist of 2006 |
||
| Sinclair, Cameron | Architecture for Humanity | Website | United States | Environment | Corporate Member | |
| Stevens, Rick | Argonne National Laboratory / University of Chicag | United States | IT Software | Fellow | ||
| Foster, Ian | Argonne National Laboratory/ University of Chicago | Website | United States | IT Software | Fellow |
Finalist of 2003 |
| Meyer, Julie | Ariadne Capital | United Kingdom | Finance | Founding Member | ||
| James, Jodi | Arizona State University | Website | United States | Entertainment | Fellow | |
| James, Jodi | Arizona State University | Website | United States | Entertainment | Fellow | |
| Spencer, Michelle | ARM Holdings Ltd. | Website | United Kingdom | Communications Technology | Corporate Member | |
| Woelfel, Scott | Armchair Media, LLC | United States | Media and Journalism | Founding Member | ||
| Lunenfeld, Peter | Art Center College of Design | United States | Arts | Founding Member | ||
| Stadler, Peter | Artemis Pharmaceuticals GmbH | Website | Germany | Biotechnology | Fellow |
Finalist of 2000 |
| Stadler, Peter | Artemis Pharmaceuticals GmbH | Website | Germany | Biotechnology | Fellow |
Finalist of 2000 |
| Stadler, Peter | Artemis Pharmaceuticals GmbH | Website | Biotechnology | Fellow |
Finalist of 2000 |
|
| Stadler, Peter | Artemis Pharmaceuticals GmbH | Website | Biotechnology | Fellow |
Finalist of 2000 |
|
| Vasulka, Woody | Arts and Science Laboratory | Website | United States | Arts | Fellow |
Winner of 2001 |
| Drayton, William | Ashoka | United States | Social Entrepreneurship | Founding Member | ||
| Ghosh, Sushmita | Ashoka | United States | Social Entrepreneurship | Fellow | ||
| Lee, Allen | Asia Venture Capital Journal | China | Finance | Founding Member | ||
| Suetsugu, Katsuhiko | Asia-Pacific Energy Forum and Journalist | Japan | Energy | Founding Member | ||
| Simons, Barbara | Association for Computing Machinery (ACM) | United States | Policy | Founding Member | ||
| Barratt, Craig | Atheros Communications Inc. | Website | United States | IT Hardware | Corporate Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
