|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Williams, Brian | Massachusetts Institute of Technology (MIT) | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Wikler, Daniel | Harvard School of Public Health | United States | Ethics | Founding Member | ||
| Wideman, Carol | vCom3D | United States | Communications Technology | Corporate Member | ||
| Wideman, Carol | vCom3D | Communications Technology | Corporate Member | |||
| Whyte, Anne | Mestor Associates Ltd. | Website | Canada | Environment | Founding Member | |
| Whittaker, William | Carnegie Mellon University | United States | IT Hardware | Fellow | ||
| Whitesides, George | Harvard University | United States | Materials | Fellow |
Winner of 2001 |
|
| Whalley, Peter | Open University | United Kingdom | Education | Fellow | ||
| Whalley, Peter | Open University | Education | Fellow | |||
| Westergren, Tim | Pandora | Website | United States | Entertainment | Fellow | |
| Westbrook, Charles | American Cancer Society | United States | Media and Journalism | Fellow |
Finalist of 2000 |
|
| Wendel, Charles | Financial Institutions Consulting Inc. | Website | United States | Finance | Founding Member | |
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| Weiss, Ron | Princeton University | Website | United States | Biotechnology | Fellow | |
| Weiss, Ron | Princeton University | Website | United States | Biotechnology | Fellow | |
| Weiss, Ron | Princeton University | Website | Biotechnology | Fellow | ||
| Weiss, Ron | Princeton University | Website | Biotechnology | Fellow | ||
| Weisel, Thomas | Thomas Weisel Partners | United States | Finance | Fellow |
Winner of 2001 |
|
| Weis, Allan | Advanced Network & Services, Inc. | Website | United States | Education | Fellow | |
| Weis, Allan | Advanced Network & Services, Inc. | Website | Education | Fellow | ||
| Wegner, Harold | Foley & Lardner | United States | Law | Fellow |
Finalist of 2001 |
|
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Weber Morales, Alexandra | Software Development Magazine | United States | IT Software | Founding Member | ||
| Webber, Alan | Fast Company | United States | Media and Journalism | Founding Member | ||
| Wang, Yulun | InTouch Health | Website | United States | IT Hardware | Fellow |
Finalist of 2003 |
| Wang, Hung-Chih | Acer | Taiwan | Social Entrepreneurship | Founding Member | ||
| Wanders, Marcel | Marcel Wanders Studio | Netherlands | Design | Fellow | ||
| Waller, Joshua | Ricochet PR | Biotechnology | Corporate Member | |||
| Waller, Joshua | Ricochet PR | United States | Biotechnology | Corporate Member | ||
| Waller, Joshua | Ricochet PR | Biotechnology | Corporate Member | |||
| Waller, Joshua | Ricochet PR | United States | Biotechnology | Corporate Member | ||
| Walker, Sue | Advertising Media Association of South Africa | South Africa | Marketing Communications | Founding Member | ||
| Wachs, Martin | Institute of Transportation Studies | Website | United States | Environment | Fellow |
Finalist of 2001 |
| Vossoughi, Sohrab | ZIBA Design, Inc. | United States | Design | Founding Member | ||
| von Roedern, Bolko | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Von Lohmann, Fred | Electronic Frontier Foundation (EEF) | Website | United States | Law | Fellow | |
| Vogt, Steven | University of California, Santa Cruz | Website | United States | Social Entrepreneurship | Fellow | |
| Vlasov, Yurii | IBM Research | Website | United States | Materials | Fellow | |
| Vitelli, Mike | Sony Electronics | United States | Marketing Communications | Fellow |
Finalist of 2003 |
|
| Viken, Mark | Sony Electronics | United States | Marketing Communications | Fellow |
Winner of 2001 |
|
| Vignisson, Vidar | KidZui | United States | Social Entrepreneurship | Fellow |
Finalist of 2009 |
|
| Viemeister, Tucker | Studio Red at RockwellGroup | Website | United States | Design | Founding Member | |
| Veziroglu, T. Nejat | University of Miami | Website | United States | Environment | Fellow |
Finalist of 2003 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
