|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country | Category |
Status |
Accolades |
|---|---|---|---|---|---|---|
| Nabarro, Ron | Senior-Touch ltd. | Israel | Design | Fellow |
Finalist of 2009 |
|
| Rashid, Karim | Karim Rashid Inc. | Website | United States | Design | Fellow |
Finalist of 2002 |
| Wanders, Marcel | Marcel Wanders Studio | Netherlands | Design | Fellow | ||
| Yoshioka, Tokujin | Tokujin Yoshioka Design | Japan | Design | Fellow |
Finalist of 2009 |
|
| Anderson, Ronald | University of Minnesota | United States | Education | Fellow | ||
| Baraniuk, Richard | Connexions / Rice University | United States | Education | Fellow | ||
| Baraniuk, Richard | Connexions / Rice University | Education | Fellow | |||
| Belsey, Bill | Cyber bullying . Org (Rockyview School Division #4 | Education | Fellow | |||
| Cameron, Don | National Education Association (NEA) | United States | Education | Fellow | ||
| Cameron, Don | National Education Association (NEA) | Education | Fellow | |||
| Copen, Peter | Copen Family Fund | United States | Education | Fellow | ||
| Copen, Peter | Copen Family Fund | Education | Fellow | |||
| Danish, Adel | Xceed | Egypt | Education | Fellow | ||
| Danish, Adel | Xceed | Education | Fellow | |||
| Hepp, Pedro | Unversidad de La Frontera | Website | Chile | Education | Fellow |
Finalist of 2002 |
| Hepp, Pedro | Unversidad de La Frontera | Website | Education | Fellow |
Finalist of 2002 |
|
| Ishii, Hiroshi | Massachusetts Institute of Technology (MIT) | United States | Education | Fellow | ||
| Ishii, Hiroshi | Massachusetts Institute of Technology (MIT) | Education | Fellow | |||
| Kamel, Sherif | American University in Cairo | Website | Egypt | Education | Fellow | |
| Kamel, Sherif | American University in Cairo | Website | Education | Fellow | ||
| Mariotti, Steve | National Foundation for Teaching Entrepreneurship | Website | United States | Education | Fellow | |
| Mariotti, Steve | National Foundation for Teaching Entrepreneurship | Website | Education | Fellow | ||
| McCormick, Robert | Open University | United Kingdom | Education | Fellow | ||
| McCormick, Robert | Open University | Education | Fellow | |||
| Pea, Roy | Stanford University | United States | Education | Fellow | ||
| Pea, Roy | Stanford University | Education | Fellow | |||
| Ramamurthy, Sreedher | Anna University | Website | India | Education | Fellow | |
| Ramamurthy, Sreedher | Anna University | Website | Education | Fellow | ||
| Robinson, David | Open University | United Kingdom | Education | Fellow | ||
| Robinson, David | Open University | Education | Fellow | |||
| Schank, Roger | Socratic Arts, Inc. | United States | Education | Fellow | ||
| Schank, Roger | Socratic Arts, Inc. | Education | Fellow | |||
| Shakya, Mahesh | Tansen Community Media Centre (CMC) / Communicatio | Education | Fellow | |||
| Sivakumar, Shiv | ITC | Website | India | Education | Fellow | |
| Sivakumar, Shiv | ITC | Website | Education | Fellow | ||
| Stock, Elizabeth | Computers for Youth | Website | United States | Education | Fellow | |
| Stock, Elizabeth | Computers for Youth | Website | Education | Fellow | ||
| Tinker, Robert | Concord Consortium | Website | United States | Education | Fellow |
Finalist of 2003 |
| Tinker, Robert | Concord Consortium | Website | Education | Fellow |
Finalist of 2003 |
|
| Weis, Allan | Advanced Network & Services, Inc. | Website | United States | Education | Fellow | |
| Weis, Allan | Advanced Network & Services, Inc. | Website | Education | Fellow | ||
| Whalley, Peter | Open University | United Kingdom | Education | Fellow | ||
| Whalley, Peter | Open University | Education | Fellow | |||
| Zhou, ZhiYing | National University of Singapore (NUS) | Singapore | Education | Fellow | ||
| Zhou, ZhiYing | National University of Singapore (NUS) | Education | Fellow | |||
| Arnason, Bragi | University of Iceland | Website | Iceland | Energy | Fellow |
Finalist of 2001 |
| Battacharya, Raghu | National Renewable Energy Laboratory (NREL) | United States | Energy | Fellow | ||
| Brooks, Alec | AeroVironment Inc. | United States | Energy | Fellow | ||
| Dumesic, James | University of Wisconsin | Website | United States | Energy | Fellow | |
| Guha, Subhendu | United Solar Ovonic | Website | United States | Energy | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
