|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country |
Category |
Status | Accolades |
|---|---|---|---|---|---|---|
| Howard, Bruce | Lightglove | United States | Entertainment | Fellow |
Finalist of 2009 |
|
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Cameron, James | Lightstorm Entertainment | United States | Entertainment | Fellow |
Winner of 2003 |
|
| Amato, John | crooksandliars.com | Website | United States | Entertainment | Fellow | |
| Zhang, Jinshu | Greenberg Traurig, LLP | Website | United States | Entertainment | Founding Member | |
| Keen, Ben | Screen Digest | United Kingdom | Entertainment | Founding Member | ||
| Westergren, Tim | Pandora | Website | United States | Entertainment | Fellow | |
| Cole, Jeffrey | Center for the Digital Future | United States | Entertainment | Founding Member | ||
| Scherf, Steve | Gracenote | Website | United States | Entertainment | Fellow | |
| James, Jodi | Arizona State University | Website | United States | Entertainment | Fellow | |
| Miyamoto, Shigeru | Nintendo | Japan | Entertainment | Fellow |
Finalist of 2009 |
|
| Lieberfarb, Warren | Warner Home Video | United States | Entertainment | Fellow | ||
| Johansen, Jon | Nanocrew | Entertainment | Fellow | |||
| Yarr, George | Ener-G-Rotors. Inc. | United States | Energy | Fellow |
Finalist of 2009 |
|
| von Roedern, Bolko | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Strobel, Gary | Montana State University | United States | Energy | Fellow |
Finalist of 2009 |
|
| Noufi, Rommel | National Renewable Energy Laboratory (NREL) | Energy | Fellow | |||
| Maycock, Paul | PV Energy Systems | Website | United States | Energy | Fellow |
Finalist of 2001 |
| Hammond, Paula | Massachusetts Institute of Technology | United States | Energy | Fellow |
Finalist of 2009 |
|
| Brooks, Alec | AeroVironment Inc. | United States | Energy | Fellow | ||
| Nakicenovic, Nebojsa | International Institute for Applied Systems Analy | Website | Austria | Energy | Founding Member | |
| Harvey, Hal | Hewlett Foundation | Website | United States | Energy | Founding Member | |
| Bermingham, Andrew | Montreux Energy LLC. | Website | United States | Energy | Founding Member | |
| Yurek, Greg | American Superconductor | United States | Energy | Fellow |
Finalist of 2002 |
|
| Williams, Robert | Princeton University | Energy | Fellow | |||
| Uchiyamada, Takeshi | Toyota Motor Corporation | Japan | Energy | Fellow | ||
| Ovshinsky, Stanford | Energy Conversion Devices, Inc. | Website | United States | Energy | Fellow |
Finalist of 2000 |
| Holdren, John | John F. Kennedy School of Government, Harvard Univ | Website | United States | Energy | Fellow |
Finalist of 2001 |
| Dumesic, James | University of Wisconsin | Website | United States | Energy | Fellow | |
| Arnason, Bragi | University of Iceland | Website | Iceland | Energy | Fellow |
Finalist of 2001 |
| Bent , Stacey | Stanford University | Website | United States | Energy | Fellow | |
| Suetsugu, Katsuhiko | Asia-Pacific Energy Forum and Journalist | Japan | Energy | Founding Member | ||
| Jenkyn-Jones, Bruce | Impax Asset Management Ltd. | Website | United Kingdom | Energy | Founding Member | |
| Fells, Ian | Fells Associates | Website | United Kingdom | Energy | Founding Member | |
| Yang, Jeffrey | United Solar Ovonic Corporation | Website | United States | Energy | Fellow | |
| Ullal, Harin | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Soljacic, Marin | MIT | United States | Energy | Fellow |
Finalist of 2009 |
|
| Nocera, Daniel | Massachusetts Institute of Technology (MIT) | Website | United States | Energy | Fellow | |
| Lewis, Nathan | California Institute of Technology (Cal Tech) | Website | United States | Energy | Fellow | |
| Guha, Subhendu | United Solar Ovonic | Website | United States | Energy | Fellow | |
| Battacharya, Raghu | National Renewable Energy Laboratory (NREL) | United States | Energy | Fellow | ||
| McClaine, Andrew | Safe Hydrogen, LLC | Website | United States | Energy | Fellow | |
| King, Llewellyn | King Publishing Group | Website | United States | Energy | Founding Member | |
| Fulkerson, William | Joint Institute for Energy and Environment (JIEE) | Website | United States | Energy | Founding Member | |
| Kamel, Sherif | American University in Cairo | Website | Education | Fellow | ||
| Ishii, Hiroshi | Massachusetts Institute of Technology (MIT) | United States | Education | Fellow | ||
| Danish, Adel | Xceed | Education | Fellow | |||
| Copen, Peter | Copen Family Fund | United States | Education | Fellow | ||
| Zhou, ZhiYing | National University of Singapore (NUS) | Education | Fellow | |||
| Whalley, Peter | Open University | United Kingdom | Education | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
