|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| von Roedern, Bolko | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Noufi, Rommel | National Renewable Energy Laboratory (NREL) | Energy | Fellow | |||
| Ullal, Harin | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Battacharya, Raghu | National Renewable Energy Laboratory (NREL) | United States | Energy | Fellow | ||
| Shwu-ching Young, Shelley | National Tsing Hua University | Education | Founding Member | |||
| Shwu-ching Young, Shelley | National Tsing Hua University | Taiwan | Education | Founding Member | ||
| Tan, Tin Wee | National University of Singapore (NUS) | Singapore | Communications Technology | Founding Member | ||
| Zhou, ZhiYing | National University of Singapore (NUS) | Education | Fellow | |||
| Tan, Tin Wee | National University of Singapore (NUS) | Communications Technology | Founding Member | |||
| Zhou, ZhiYing | National University of Singapore (NUS) | Singapore | Education | Fellow | ||
| Pitofsky, Jim | National Youth Leadership Council | United States | Social Entrepreneurship | Founding Member | ||
| Campbell, Philip | Nature Publishing Group | United Kingdom | Media and Journalism | Fellow | ||
| Denning, Peter | Naval Postgraduate School | Website | United States | IT Hardware | Founding Member | |
| Dukker, Stephen | Ncomputing | Website | United States | Social Entrepreneurship | Fellow | |
| Casanova, Jean-Laurent | Necker Medical School, INSERM U550 | France | Health and Medicine | Fellow |
Winner of 2003 |
|
| MacLeod, Douglas | Netera Alliance, Inc. | Canada | Arts | Founding Member | ||
| Talbott, Stephen | NetFuture | United States | Ethics | Founding Member | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Griffin, Jim | Network License Company | United States | Entertainment | Fellow |
Finalist of 2009 |
|
| Niles, Daniel | Neuberger Berman | United States | IT Hardware | Founding Member | ||
| Kramlich, Richard | New Enterprise Associates (NEA) | United States | Finance | Founding Member | ||
| Spitzer, Eliot | New York State | United States | Law | Fellow |
Finalist of 2003 |
|
| Markoff, John | New York Times | United States | Media and Journalism | Fellow |
Winner of 2001 |
|
| Chaikin, Paul | New York University | United States | Materials | Fellow |
Finalist of 2009 |
|
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Galloway, Alexander | New York University (NYU) | Website | United States | Arts | Fellow |
Finalist of 2003 |
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Amit, Gadi | NewDealDesign | Website | United States | Design | Fellow | |
| Dham, Vinod | NewPath Ventures LLC | United States | Communications Technology | Fellow |
Finalist of 2001 |
|
| Dham, Vinod | NewPath Ventures LLC | Communications Technology | Fellow |
Finalist of 2001 |
||
| Miyamoto, Shigeru | Nintendo | Japan | Entertainment | Fellow |
Finalist of 2009 |
|
| Lukic, Branko | Non-Object | United States | Design | Fellow |
Finalist of 2009 |
|
| Stupp, Samuel | Northwestern University | United States | Materials | Fellow |
Finalist of 2003 |
|
| Hestnes, Anne Grete | Norwegian University of Science & Technology | Website | Norway | Environment | Fellow |
Finalist of 2003 |
| Haque, Promod | Norwest Venture Partners (NVP) | Website | United States | Finance | Fellow | |
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Thomas, Maria | NPR Digital Media | Website | United States | Media and Journalism | Fellow | |
| Goldin, Daniel | ntellisis Corporation | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Floyd, Nancy | Nth Power LLC | Website | United States | Finance | Fellow |
Finalist of 2004 |
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Japan | Communications Technology | Corporate Member | |
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Communications Technology | Corporate Member | ||
| Nakamura, Masao | NTT DoCoMo, Inc. | Website | Japan | Communications Technology | Corporate Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
