|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Rowe, Bruce | ViaSat Inc | Communications Technology | Fellow |
Finalist of 2009 |
||
| Rowe, Bruce | ViaSat Inc | United States | Communications Technology | Fellow |
Finalist of 2009 |
|
| Rowe, Edwin | Iteris, Inc. | Website | United States | IT Software | Fellow |
Finalist of 2000 |
| Rubinstein, Jon | Apple | United States | IT Hardware | Fellow |
Finalist of 2002 |
|
| Rugar, Daniel | IBM Corporation | Materials | Fellow | |||
| Sacknoff, Scott | ISBC / SPADE Defense Index | Website | United States | Social Entrepreneurship | Founding Member | |
| Sakamoto, Hyakudai | Aoyamagakuin University | Japan | Ethics | Founding Member | ||
| Samara, Noah | WorldSpace Corporation | United States | Social Entrepreneurship | Fellow |
Finalist of 2002 |
|
| Samuelson, Pamela | University of California, Berkeley | Website | United States | Law | Fellow |
Finalist of 2003 |
| Sands, Ian | Microsoft | United States | Communications Technology | Corporate Member | ||
| Sands, Ian | Microsoft | Communications Technology | Corporate Member | |||
| Santini, Jr., John | MicroCHIPS, Inc. | Website | United States | Health and Medicine | Fellow |
Finalist of 2003 |
| Sasisekharan, Ram | Massachusetts Institute of Technology (MIT) | Biotechnology | Fellow | |||
| Sasisekharan, Ram | Massachusetts Institute of Technology (MIT) | United States | Biotechnology | Fellow | ||
| Sasisekharan, Ram | Massachusetts Institute of Technology (MIT) | Biotechnology | Fellow | |||
| Sasisekharan, Ram | Massachusetts Institute of Technology (MIT) | United States | Biotechnology | Fellow | ||
| Sauter, Joachim | University of the Arts / ART+COM Berlin | Germany | Arts | Fellow |
Finalist of 2009 |
|
| Schafmeister, Christian | University of Pittsburgh | Website | United States | Materials | Fellow | |
| Schank, Roger | Socratic Arts, Inc. | United States | Education | Fellow | ||
| Schank, Roger | Socratic Arts, Inc. | Education | Fellow | |||
| Scherf, Steve | Gracenote | Website | United States | Entertainment | Fellow | |
| Schmidt, Martin | Massachusetts Institute of Technology (MIT) | United States | Materials | Founding Member | ||
| Schrage, Michael | Massachusetts Institute of Technology (MIT) | United States | Media and Journalism | Fellow |
Finalist of 2001 |
|
| Schreiber, Zvi | G.ho.st Inc. | Israel | IT Hardware | Fellow |
Finalist of 2009 |
|
| Schultz, Peter | Scripps Research Institute | United States | Biotechnology | Fellow |
Finalist of 2002 |
|
| Schultz, Peter | Scripps Research Institute | Biotechnology | Fellow |
Finalist of 2002 |
||
| Schultz, Peter | Scripps Research Institute | United States | Biotechnology | Fellow |
Finalist of 2002 |
|
| Schultz, Peter | Scripps Research Institute | Biotechnology | Fellow |
Finalist of 2002 |
||
| Schulzrinne, Henning | Columbia University | Website | United States | Communications Technology | Fellow | |
| Schulzrinne, Henning | Columbia University | Website | Communications Technology | Fellow | ||
| Schumaker, Norman | Molecular Imprints | Website | United States | Materials | Corporate Member | |
| sdawicki@whoi.edu | Woods Hole Oceanographic Institution / Scripps Ins | United States | Environment | Corporate Member |
Winner of 2006 |
|
| Seban, Georges | Prologue Software Group | France | IT Software | Founding Member | ||
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Segers, Dennis | Website | United States | IT Hardware | Corporate Member | ||
| Seligmann, Peter | Conservation International | Website | United States | Environment | Founding Member | |
| Shakya, Mahesh | Tansen Community Media Centre (CMC) / Communicatio | Education | Fellow | |||
| Shang, Huiling | IBM, T. J. Watson Research Center | United States | IT Hardware | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Shapiro, Gary | Consumer Electronics Association (CEA) | United States | Entertainment | Founding Member | ||
| Sharon, Andre | Sharon Resources | United States | Finance | Founding Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
