|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website |
Country |
Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Dhanarajan, Gajaraj | Commonwealth of Learning | Canada | Education | Founding Member | ||
| Pacheco, Carlos | UNICAMP / IE | Brazil | Policy | Fellow | ||
| Lemos da Silva Jr., Ronaldo | Law School of the Getulio Vargas Foundation | Brazil | Law | Founding Member | ||
| Melo, Walcelio | Catholic University of Brasilia | Brazil | IT Software | Founding Member | ||
| Moura Miranda, Luis Carlos | National Institute for Space Research | Brazil | Social Entrepreneurship | Founding Member | ||
| Rocha, Ana | COPPE/UFRJ, Cidade Universit?ria | Brazil | IT Software | Fellow |
Finalist of 2001 |
|
| Aguirre, Carlos | Catholic University of Bolivia | Website | Bolivia | Environment | Founding Member | |
| Van Nedervelde, Philippe | Foresight Nanotech Institute | Website | Belgium | Materials | Founding Member | |
| Linning, Richard | European Public Relations Confederation (CERP) | Belgium | Marketing Communications | Founding Member | ||
| van Leeuwen, Fred | Education International | Belgium | Education | Founding Member | ||
| Ibrahim, Muhammad | Centre for Mass Education in Science (CMES) | Website | Bangladesh | Social Entrepreneurship | Fellow | |
| Yunus, Muhammad | Grameen Bank | Website | Bangladesh | Finance | Fellow |
Winner of 2003 |
| Kunze, Gerhard | SolarFrost Research | Austria | Environment | Corporate Member | ||
| Sommerer, Christa | University of Art and Industrial Design | Website | Austria | Arts | Fellow | |
| Nakicenovic, Nebojsa | International Institute for Applied Systems Analy | Website | Austria | Energy | Founding Member | |
| Jazayeri, Mehdi | Technical University of Vienna | Website | Austria | IT Software | Founding Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Nedkov, Plamen | IT STAR | Website | Austria | IT Hardware | Founding Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Jaenisch, Rudolf | Whitehead Institute and MIT | Biotechnology | Fellow |
Finalist of 2009 |
||
| Gates, Holly | E Ink Corporation | Website | IT Hardware | Fellow | ||
| Hood, Leroy | Institute for Systems Biology | Website | Biotechnology | Fellow |
Winner of 2003 |
|
| Rogers, John | University of Illinois at Urbana/Champaign | Communications Technology | Fellow |
Finalist of 2009 |
||
| Deshpande, Gururaj | Tejas Networks | Communications Technology | Fellow |
Finalist of 2001 |
||
| Aebersold, Ruedi | Institute for Systems Biology | Biotechnology | Fellow | |||
| Shakya, Mahesh | Tansen Community Media Centre (CMC) / Communicatio | Education | Fellow | |||
| Moritz, Michael | Sequoia Capital | Finance | Fellow | |||
| Tuschl, Thomas | Rockefeller University | Biotechnology | Fellow |
Finalist of 2009 |
||
| Fritschi, Edgar | TecToMarket management consultation GmbH | Website | Biotechnology | Founding Member | ||
| Robinson, David | Open University | Education | Fellow | |||
| Ritchie, Dennis | Lucent Technologies | Communications Technology | Fellow | |||
| Fodor, Stephen | Affymetrix, Inc. | Website | Biotechnology | Fellow |
Finalist of 2001 |
|
| Chambers, John | Cisco Systems | Communications Technology | Fellow | |||
| Mamin, John | IBM Corporation | Materials | Fellow | |||
| Smolke, Christina | Stanford University | Biotechnology | Fellow |
Finalist of 2009 |
||
| Chipchase, Jan | Design | Fellow |
Finalist of 2011 |
|||
| Weiss, Ron | Princeton University | Website | Biotechnology | Fellow | ||
| McCormick, Robert | Open University | Education | Fellow | |||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | Biotechnology | Founding Member | ||
| Dhanda, Rahul | T2 Biosystems | Website | Biotechnology | Corporate Member | ||
| Netravali, Arun | Lucent Technologies | Communications Technology | Fellow |
Finalist of 2003 |
||
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Waller, Joshua | Ricochet PR | Biotechnology | Corporate Member | |||
| Love, James | Consumer Project on Technology | Law | Fellow | |||
| Johnson, Alinka | University of Alabama-Huntsville | Social Entrepreneurship | Fellow |
Finalist of 2009 |
||
| Kamel, Sherif | American University in Cairo | Website | Education | Fellow | ||
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Stadler, Peter | Artemis Pharmaceuticals GmbH | Website | Biotechnology | Fellow |
Finalist of 2000 |
|
| Rowe, Bruce | ViaSat Inc | Communications Technology | Fellow |
Finalist of 2009 |
||
| Hepp, Pedro | Unversidad de La Frontera | Website | Education | Fellow |
Finalist of 2002 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
