|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Hendricks, Dewayne | Dandin Group | Website | Communications Technology | Fellow | ||
| Rose, Geordie | D-Wave Systems Inc. | Website | Canada | IT Hardware | Fellow | |
| van Drongelen, Axel | D-ISC (Discount-Internet Supply Channel Ltd.) | United Kingdom | Marketing Communications | Founding Member | ||
| Wisniewski, Donald | Cybiko | Website | United States | Marketing Communications | Fellow |
Finalist of 2002 |
| Surgenor, Timothy | Cyberkinetics Neurotechnology Systems, Inc. | Website | United States | Health and Medicine | Corporate Member | |
| Belsey, Bill | Cyber bullying . Org (Rockyview School Division #4 | Education | Fellow | |||
| Ohrling, Antti | CVON | Finland | Marketing Communications | Fellow | ||
| Collier, James | CSR plc | Website | United Kingdom | IT Hardware | Fellow | |
| Amato, John | crooksandliars.com | Website | United States | Entertainment | Fellow | |
| Bogusky, Alex | Crispin Porter + Bogusky | United States | Marketing Communications | Fellow |
Finalist of 2009 |
|
| Kahn, Robert | Corporation for National Research Initiatives (CNR | United States | Communications Technology | Fellow |
Finalist of 2000 |
|
| Kahn, Robert | Corporation for National Research Initiatives (CNR | Communications Technology | Fellow |
Finalist of 2000 |
||
| Squyres, Steven | Cornell University | Website | United States | Social Entrepreneurship | Fellow | |
| Lipson, Michal | Cornell University | Biotechnology | Fellow |
Finalist of 2009 |
||
| Lipson, Michal | Cornell University | United States | Biotechnology | Fellow |
Finalist of 2009 |
|
| Gottfried, Kurt | Cornell University | United States | Policy | Fellow | ||
| Lipson, Michal | Cornell University | Biotechnology | Fellow |
Finalist of 2009 |
||
| Manohar, Rajit | Cornell University | Website | United States | IT Hardware | Fellow | |
| Lipson, Michal | Cornell University | United States | Biotechnology | Fellow |
Finalist of 2009 |
|
| Bruce, Thomas | Cornell Law School | Website | United States | Law | Fellow |
Finalist of 2002 |
| Martin, Peter | Cornell Law School | United States | Law | Fellow |
Finalist of 2002 |
|
| Erickson, David | Cornell | United States | Biotechnology | Fellow |
Finalist of 2009 |
|
| Erickson, David | Cornell | Biotechnology | Fellow |
Finalist of 2009 |
||
| Erickson, David | Cornell | United States | Biotechnology | Fellow |
Finalist of 2009 |
|
| Erickson, David | Cornell | Biotechnology | Fellow |
Finalist of 2009 |
||
| Rocha, Ana | COPPE/UFRJ, Cidade Universit?ria | Brazil | IT Software | Fellow |
Finalist of 2001 |
|
| Copen, Peter | Copen Family Fund | United States | Education | Fellow | ||
| Copen, Peter | Copen Family Fund | Education | Fellow | |||
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Love, James | Consumer Project on Technology | Law | Fellow | |||
| Shapiro, Gary | Consumer Electronics Association (CEA) | United States | Entertainment | Founding Member | ||
| Seligmann, Peter | Conservation International | Website | United States | Environment | Founding Member | |
| Baraniuk, Richard | Connexions / Rice University | United States | Education | Fellow | ||
| Baraniuk, Richard | Connexions / Rice University | Education | Fellow | |||
| Tinker, Robert | Concord Consortium | Website | United States | Education | Fellow |
Finalist of 2003 |
| Tinker, Robert | Concord Consortium | Website | Education | Fellow |
Finalist of 2003 |
|
| Berenfeld, Boris | Concord Consortium | United States | Environment | Fellow |
Finalist of 2003 |
|
| Tempest, Marco | Concept Artists | Website | United States | Arts | Fellow |
Winner of 2011 |
| Stock, Elizabeth | Computers for Youth | Website | United States | Education | Fellow | |
| Stock, Elizabeth | Computers for Youth | Website | Education | Fellow | ||
| Dhanarajan, Gajaraj | Commonwealth of Learning | Education | Founding Member | |||
| Naidoo, Vis | Commonwealth of Learning | Canada | Policy | Fellow | ||
| Dhanarajan, Gajaraj | Commonwealth of Learning | Canada | Education | Founding Member | ||
| Schulzrinne, Henning | Columbia University | Website | United States | Communications Technology | Fellow | |
| Schulzrinne, Henning | Columbia University | Website | Communications Technology | Fellow | ||
| Sreenivasan, Sreenath | Columbia University | Website | United States | Media and Journalism | Fellow | |
| Greene, Brian | Columbia University | Media and Journalism | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
