|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country | Category |
Status |
Accolades |
|---|---|---|---|---|---|---|
| Jordan, Andreas | MagForce Nanotechnologies GmbH | Website | Germany | Materials | Corporate Member | |
| Kodama, Lizette | IBM, T. J. Watson Research Center | Website | United States | Materials | Corporate Member | |
| Liotta, R | Carbon Nanotechnologies, Inc. | United States | Materials | Corporate Member | ||
| Rao, Vinda | A123 Systems | Website | United States | Materials | Corporate Member | |
| Schumaker, Norman | Molecular Imprints | Website | United States | Materials | Corporate Member | |
| Thompson, Soren | Hycrete Inc | United States | Materials | Corporate Member | ||
| info@liquidia.com | Liquidia Technologies | Website | United States | Materials | Corporate Member | |
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Corporate Member | |
| Josset, Jean-Luc | Space X | Switzerland | Social Entrepreneurship | Corporate Member | ||
| Martinez, Carolina | Jet Propulsion Laboratory, NASA | Social Entrepreneurship | Corporate Member | |||
| McQuillan, Jackie | Virgin Galactic | United Kingdom | Social Entrepreneurship | Corporate Member | ||
| Mills, Trish | Scaled Composites | United States | Social Entrepreneurship | Corporate Member | ||
| Smith, Peter | University of Arizona | United States | Social Entrepreneurship | Corporate Member | ||
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| dan.toomey@specastro.com | Spectrum Astro | United States | Social Entrepreneurship | Corporate Member | ||
| Fernandez, Tomas | DTS OABE S.L. | Website | Spain | Environment | Corporate Member |
Finalist of 2006 |
| Fernandez, Tomas | DTS OABE S.L. | Website | Spain | Ethics | Corporate Member |
Finalist of 2006 |
| katie.montgomery@roche.com | 454 Life Sciences (Roche) | Website | United States | Biotechnology | Corporate Member |
Finalist of 2011 Winner of2003 |
| info@acorda.com | Acorda Therapeutics | Website | United States | Biotechnology | Corporate Member |
Finalist of 2011 |
| rmenard@advancedcell.com | Advanced Cell Technology | United States | Biotechnology | Corporate Member |
Winner of 2004 |
|
| Druckrey, Timothy | United States | Arts | Founding Member | |||
| Goodman, Cynthia | Millennium Monument Center | United States | Arts | Founding Member | ||
| Lanier, Jaron | Advanced Network & Services, Inc. | Website | United States | Arts | Founding Member | |
| Lunenfeld, Peter | Art Center College of Design | United States | Arts | Founding Member | ||
| MacLeod, Douglas | Netera Alliance, Inc. | Canada | Arts | Founding Member | ||
| Malina, Roger | University of California, Berkeley | Website | United States | Arts | Founding Member | |
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | United Kingdom | Biotechnology | Founding Member | |
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | Biotechnology | Founding Member | ||
| Fritschi, Edgar | TecToMarket management consultation GmbH | Website | Germany | Biotechnology | Founding Member | |
| Fritschi, Edgar | TecToMarket management consultation GmbH | Website | Biotechnology | Founding Member | ||
| Robbins-Roth, Cynthia | BioVenture Consultants | United States | Biotechnology | Founding Member | ||
| Robbins-Roth, Cynthia | BioVenture Consultants | Biotechnology | Founding Member | |||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | Biotechnology | Founding Member | |||
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | United Kingdom | Biotechnology | Founding Member | |
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | Biotechnology | Founding Member | ||
| Fritschi, Edgar | TecToMarket management consultation GmbH | Website | Germany | Biotechnology | Founding Member | |
| Fritschi, Edgar | TecToMarket management consultation GmbH | Website | Biotechnology | Founding Member | ||
| Robbins-Roth, Cynthia | BioVenture Consultants | United States | Biotechnology | Founding Member | ||
| Robbins-Roth, Cynthia | BioVenture Consultants | Biotechnology | Founding Member | |||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Rothman, Harry | Nottingham University | Biotechnology | Founding Member | |||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
