|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Cox, Donna | National Center for Supercomputing Applications, U | Website | United States | Arts | Fellow | |
| Cox , Chris | Facebook, Inc. | Website | United States | Communications Technology | Fellow |
Finalist of 2011 |
| Coveney, Peter | University of London | United Kingdom | IT Software | Founding Member | ||
| Copen, Peter | Copen Family Fund | United States | Education | Fellow | ||
| Copen, Peter | Copen Family Fund | Education | Fellow | |||
| Coots, Laurie | TBWA\\Media Arts Lab | United States | Marketing Communications | Fellow |
Finalist of 2009 |
|
| Cook, Richard | Jet Propulsion Laboratory, NASA | United States | Social Entrepreneurship | Fellow | ||
| Cook, Richard | Jet Propulsion Laboratory, NASA | United States | Social Entrepreneurship | Fellow | ||
| Cong, Jason | University of California, Los Angeles | Website | United States | IT Hardware | Fellow | |
| Comstock, Beth | General Electric Company | Website | United States | Marketing Communications | Fellow | |
| Collins, James J. | Howard Hughes Medical Institute and Boston University | Website | United States | Biotechnology | Fellow |
Winner of 2011 |
| Collier, James | CSR plc | Website | United Kingdom | IT Hardware | Fellow | |
| Coller, Jeremy | Coller Capital | Website | United Kingdom | Finance | Fellow | |
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Cole, Jeffrey | Center for the Digital Future | United States | Entertainment | Founding Member | ||
| Cohen, Bram | BitTorrent | Website | United States | Entertainment | Fellow | |
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Clark, James | The World Technology Network | United States | Founding Member | |||
| Cipolla, Roberto | University of Cambridge | United Kingdom | IT Software | Fellow | ||
| Chung, Caleb | UGOBE, Inc. | Website | United States | IT Hardware | Fellow | |
| Chu, Morgan | Irell & Manella LLP | Website | United States | Law | Fellow | |
| Chow, Alan | Optobionics Corporation | Website | United States | Health and Medicine | Fellow | |
| Choudhury, Tanzeem | Dartmouth College | United States | Communications Technology | Fellow |
Finalist of 2009 |
|
| Choudhury, Tanzeem | Dartmouth College | Communications Technology | Fellow |
Finalist of 2009 |
||
| Choi, Youngseon | University of Michigan | United States | Materials | Fellow | ||
| Chipchase, Jan | Design | Fellow |
Finalist of 2011 |
|||
| Cheng, Robert K | Lawrence Berkeley National Laboratory | United States | Environment | Fellow |
Finalist of 2009 |
|
| Chen, Jing | IDG Venture Investment | China | Finance | Corporate Member | ||
| Chen, Jia | IBM Corporation | Website | United States | Materials | Fellow | |
| Cheetham, Anthony | University of California, Santa Barbara | Website | United States | Materials | Fellow | |
| Charlet , Gabriel | Bell Labs, Alcatel-Lucent | Website | France | Communications Technology | Fellow |
Winner of 2011 |
| Chao, David | Doll Capital Managment- DMC | Finance | Fellow | |||
| Chan, Eric | ECCO Design Inc | United States | Entertainment | Fellow |
Finalist of 2009 |
|
| Chambers, John | Cisco Systems | Communications Technology | Fellow | |||
| Chambers, John | Cisco Systems | United States | Communications Technology | Fellow | ||
| Chamberlain, Steve | Integral Systems | Website | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
| Chalaban, Melody | Belkin International. Inc. | United States | IT Hardware | Corporate Member | ||
| Chaikin, Paul | New York University | United States | Materials | Fellow |
Finalist of 2009 |
|
| Castells, Manuell | Universitat Oberta de Catalunya | Spain | Ethics | Fellow | ||
| Casanova, Jean-Laurent | Necker Medical School, INSERM U550 | France | Health and Medicine | Fellow |
Winner of 2003 |
|
| Carson, David | European Journal of Marketing | United Kingdom | Marketing Communications | Founding Member | ||
| Carmack, John | id software | United States | Social Entrepreneurship | Fellow | ||
| Card, Stuart | Palo Alto Research Center (PARC) | United States | IT Software | Fellow | ||
| Caplan, Arthur | University of Pennsylvania | United States | Ethics | Founding Member | ||
| Cantor, Brian | University of York | United Kingdom | Materials | Founding Member | ||
| Cann, Tony | Promethean, Inc. | United States | Education | Fellow |
Finalist of 2011 |
|
| Campbell, Philip | Nature Publishing Group | United Kingdom | Media and Journalism | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
