|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Wegner, Harold | Foley & Lardner | United States | Law | Fellow |
Finalist of 2001 |
|
| Weis, Allan | Advanced Network & Services, Inc. | Website | United States | Education | Fellow | |
| Weis, Allan | Advanced Network & Services, Inc. | Website | Education | Fellow | ||
| Weisel, Thomas | Thomas Weisel Partners | United States | Finance | Fellow |
Winner of 2001 |
|
| Weiss, Ron | Princeton University | Website | Biotechnology | Fellow | ||
| Weiss, Ron | Princeton University | Website | United States | Biotechnology | Fellow | |
| Weiss, Ron | Princeton University | Website | Biotechnology | Fellow | ||
| Weiss, Ron | Princeton University | Website | United States | Biotechnology | Fellow | |
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| Wendel, Charles | Financial Institutions Consulting Inc. | Website | United States | Finance | Founding Member | |
| Westbrook, Charles | American Cancer Society | United States | Media and Journalism | Fellow |
Finalist of 2000 |
|
| Westergren, Tim | Pandora | Website | United States | Entertainment | Fellow | |
| Whalley, Peter | Open University | United Kingdom | Education | Fellow | ||
| Whalley, Peter | Open University | Education | Fellow | |||
| Whitesides, George | Harvard University | United States | Materials | Fellow |
Winner of 2001 |
|
| Whittaker, William | Carnegie Mellon University | United States | IT Hardware | Fellow | ||
| Whyte, Anne | Mestor Associates Ltd. | Website | Canada | Environment | Founding Member | |
| Wideman, Carol | vCom3D | United States | Communications Technology | Corporate Member | ||
| Wideman, Carol | vCom3D | Communications Technology | Corporate Member | |||
| Wikler, Daniel | Harvard School of Public Health | United States | Ethics | Founding Member | ||
| Williams, Brian | Massachusetts Institute of Technology (MIT) | United States | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Williams, Randy | Keiretsu Forum | Website | United States | Finance | Corporate Member | |
| Williams, Robert | Princeton University | Energy | Fellow | |||
| Williamson, Andrew | Science Museum | United Kingdom | Marketing Communications | Fellow | ||
| Winblad, Ann | Hummer Winblad Venture Partners | United States | Finance | Fellow |
Finalist of 2001 |
|
| Wind, Jerry | University of Pennsylvania | United States | Marketing Communications | Founding Member | ||
| Wingo, Dennis | Orbital Recovery Corporation | Website | United Kingdom | Social Entrepreneurship | Fellow | |
| Wise, Ken | Center for Integrated Microsystems, | United States | Materials | Fellow |
Finalist of 2001 |
|
| Wiser, Phil | Sezmi (formerly Building B) | United States | Entertainment | Fellow |
Finalist of 2009 |
|
| Wisniewski, Donald | Cybiko | Website | United States | Marketing Communications | Fellow |
Finalist of 2002 |
| Woelfel, Scott | Armchair Media, LLC | United States | Media and Journalism | Founding Member | ||
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | Biotechnology | Corporate Member | ||
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | United States | Biotechnology | Corporate Member | |
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | Biotechnology | Corporate Member | ||
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | United States | Biotechnology | Corporate Member | |
| Wolpaw, Jonathan | Wadsworth Center / New York State Department of He | United States | Health and Medicine | Fellow | ||
| Wu, Jianping | China Education and Research Network (CERNET) | China | Communications Technology | Fellow |
Finalist of 2009 |
|
| Wu, Jianping | China Education and Research Network (CERNET) | Communications Technology | Fellow |
Finalist of 2009 |
||
| Wu, Timothy | Columbia Law School | United States | Law | Fellow |
Finalist of 2009 |
|
| Wyke, Alexandra | PatientView Ltd. | United Kingdom | Health and Medicine | Founding Member | ||
| Wylie, Robert | WHEB Ventures Ltd. | Website | United Kingdom | Environment | Founding Member | |
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Communications Technology | Corporate Member | ||
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Japan | Communications Technology | Corporate Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
