|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Asashima, Makoto | University of Tokyo | Biotechnology | Fellow | |||
| Asashima, Makoto | University of Tokyo | Biotechnology | Fellow | |||
| Ozin, Geoffrey | University of Toronto | Canada | Materials | Fellow |
Finalist of 2001 |
|
| Eysenbach, Gunther | University of Toronto | Canada | Health and Medicine | Founding Member | ||
| Brixey, Shawn | University of Washington | Website | United States | Arts | Fellow | |
| Takenaka, Toshiko | University of Washington | Website | United States | Law | Founding Member | |
| Thomson, James | University of Wisconsin | Website | United States | Health and Medicine | Fellow |
Winner of 2002 |
| Dumesic, James | University of Wisconsin | Website | United States | Energy | Fellow | |
| Britz, Johannes | University of WIsconsin - Milwaukee | United States | Ethics | Fellow |
Finalist of 2009 |
|
| Cantor, Brian | University of York | United Kingdom | Materials | Founding Member | ||
| Pompidou, Alain | University Rene-Descartes | France | Ethics | Fellow |
Finalist of 2002 |
|
| Hepp, Pedro | Unversidad de La Frontera | Website | Education | Fellow |
Finalist of 2002 |
|
| Hepp, Pedro | Unversidad de La Frontera | Website | Chile | Education | Fellow |
Finalist of 2002 |
| Hagersten, Erik | Uppsala University | Website | Sweden | IT Hardware | Founding Member | |
| Bose, Vanu | Vanu, Inc. | Website | Communications Technology | Fellow | ||
| Bose, Vanu | Vanu, Inc. | Website | United States | Communications Technology | Fellow | |
| Wideman, Carol | vCom3D | United States | Communications Technology | Corporate Member | ||
| Wideman, Carol | vCom3D | Communications Technology | Corporate Member | |||
| Barrett, James | Venture Design Sevices. Inc. | United States | Communications Technology | Fellow |
Finalist of 2009 |
|
| Barrett, James | Venture Design Sevices. Inc. | Communications Technology | Fellow |
Finalist of 2009 |
||
| Rowe, Bruce | ViaSat Inc | Communications Technology | Fellow |
Finalist of 2009 |
||
| Rowe, Bruce | ViaSat Inc | United States | Communications Technology | Fellow |
Finalist of 2009 |
|
| Deshpande, Madhukar | Vidnyanvahini | Website | India | Social Entrepreneurship | Fellow | |
| McQuillan, Jackie | Virgin Galactic | United Kingdom | Social Entrepreneurship | Corporate Member | ||
| Lambert, John | Virtutech, Inc. | Website | United States | IT Hardware | Corporate Member | |
| Hardin, Susan | VisiGen Biotechnologies, Inc. /University of Houst | Website | United States | Health and Medicine | Fellow | |
| Monderman, Hans | Voorwerk | Netherlands | Environment | Fellow | ||
| Wolpaw, Jonathan | Wadsworth Center / New York State Department of He | United States | Health and Medicine | Fellow | ||
| Tindall, Dennis | Waipuna | Website | New Zealand | Environment | Corporate Member | |
| Mossberg, Walter | Wall Street Journal | United States | Media and Journalism | Fellow |
Winner of 2002 |
|
| Mayer, Martin | Wall Street Journal, OnMoney.com | Website | United States | Finance | Founding Member | |
| Freeman, Eric | Walt Disney Internet Group (WDIG) | United States | IT Software | Founding Member | ||
| Lieberfarb, Warren | Warner Home Video | United States | Entertainment | Fellow | ||
| Paliwala, Abdul | Warwick University | United Kingdom | Law | Founding Member | ||
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Kieff, F. Scott | Washington University | Website | United States | Law | Fellow | |
| Addy, Tralance | WaterHealth International | Website | United States | Social Entrepreneurship | Fellow | |
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Tenne, Reshef | Weizmann Institute of Science | Website | Israel | Materials | Fellow |
Winner of 2002 |
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Reisner, Yair | Weizmann Institute of Science | Israel | Health and Medicine | Fellow |
Finalist of 2003 |
|
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Wylie, Robert | WHEB Ventures Ltd. | Website | United Kingdom | Environment | Founding Member | |
| Jones, Charles | Whirlpool Corporation | United States | Design | Fellow | ||
| Jaenisch, Rudolf | Whitehead Institute and MIT | Biotechnology | Fellow |
Finalist of 2009 |
||
| Jaenisch, Rudolf | Whitehead Institute and MIT | United States | Biotechnology | Fellow |
Finalist of 2009 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
