|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Hillis, Daniel | Applied Minds, Inc. | Website | United States | IT Hardware | Fellow |
Finalist of 2000 |
| Silverman, Scott | Applied Digital Solutions, Inc. | United States | Health and Medicine | Corporate Member | ||
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Bowcock, Jennifer | Apple | United States | IT Software | Corporate Member | ||
| Rubinstein, Jon | Apple | United States | IT Hardware | Fellow |
Finalist of 2002 |
|
| Ive, Jonathan | Apple | Website | United States | Design | Fellow |
Winner of 2002 |
| Sakamoto, Hyakudai | Aoyamagakuin University | Japan | Ethics | Founding Member | ||
| Ramamurthy, Sreedher | Anna University | Website | India | Education | Fellow | |
| Ramamurthy, Sreedher | Anna University | Website | Education | Fellow | ||
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Kamel, Sherif | American University in Cairo | Website | Education | Fellow | ||
| Kamel, Sherif | American University in Cairo | Website | Egypt | Education | Fellow | |
| Yurek, Greg | American Superconductor | United States | Energy | Fellow |
Finalist of 2002 |
|
| Daalder, Rene | American Scenes Inc | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| Westbrook, Charles | American Cancer Society | United States | Media and Journalism | Fellow |
Finalist of 2000 |
|
| Teich, Albert | American Association for the Advancement of Scienc | Website | United States | Policy | Founding Member | |
| Bezos, Jeffrey | Amazon.com | United States | Marketing Communications | Fellow | ||
| Hauser, Hermann | Amadeus Capital Partners | Website | United Kingdom | Finance | Fellow |
Finalist of 2001 |
| Glover, Anne | Amadeus Capital Partners | United Kingdom | Finance | Founding Member | ||
| Li, Charlene | Altimeter Group | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| Maraganore, John | Alnylam Pharmaceuticals, Inc. | Website | United States | Health and Medicine | Corporate Member | |
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | Biotechnology | Founding Member | |||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | Biotechnology | Founding Member | |||
| Leighton, Tom | Akamai Technologies Inc. | United States | IT Software | Fellow |
Finalist of 2000 |
|
| Greenberg, Maurice | AIG | Website | United States | Finance | Fellow | |
| Singh, Lekha | AidMatrix | United States | Social Entrepreneurship | Fellow | ||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Webster, Jocelyn | AfricaBio | South Africa | Biotechnology | Founding Member | ||
| Webster, Jocelyn | AfricaBio | Biotechnology | Founding Member | |||
| Fodor, Stephen | Affymetrix, Inc. | Website | Biotechnology | Fellow |
Finalist of 2001 |
|
| Fodor, Stephen | Affymetrix, Inc. | Website | United States | Biotechnology | Fellow |
Finalist of 2001 |
| Fodor, Stephen | Affymetrix, Inc. | Website | Biotechnology | Fellow |
Finalist of 2001 |
|
| Fodor, Stephen | Affymetrix, Inc. | Website | United States | Biotechnology | Fellow |
Finalist of 2001 |
| Brooks, Alec | AeroVironment Inc. | United States | Energy | Fellow | ||
| Walker, Sue | Advertising Media Association of South Africa | South Africa | Marketing Communications | Founding Member | ||
| Lanier, Jaron | Advanced Network & Services, Inc. | Website | United States | Arts | Founding Member | |
| Weis, Allan | Advanced Network & Services, Inc. | Website | United States | Education | Fellow | |
| Weis, Allan | Advanced Network & Services, Inc. | Website | Education | Fellow | ||
| rmenard@advancedcell.com | Advanced Cell Technology | United States | Biotechnology | Corporate Member |
Winner of 2004 |
|
| Novogratz, Jacqueline | Acumen | Website | United States | Social Entrepreneurship | Founding Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
