|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Anderson, Ronald | University of Minnesota | United States | Education | Fellow | ||
| Anderson, Mark | Strategic News Service LLC | United States | IT Software | Founding Member | ||
| Amoako, K.Y. | United Nations Economic Commission for Africa (UNE | Website | Ethiopia | Policy | Fellow |
Finalist of 2002 |
| Amit, Gadi | NewDealDesign | Website | United States | Design | Fellow | |
| Amato, Nancy | Texas A&M University | Website | United States | IT Software | Fellow | |
| Amato, John | crooksandliars.com | Website | United States | Entertainment | Fellow | |
| Allgood, Greg | Procter & Gamble | United States | Environment | Fellow |
Finalist of 2009 |
|
| Allen, Franklin | University of Pennsylvania | United States | Finance | Founding Member | ||
| Alexander, Pamela | Ogilvy & Mather / Alexander Ogilvy Public Relation | Website | United States | Marketing Communications | Founding Member | |
| Alberts, Bruce | University of California, San Francisco | United States | Policy | Fellow | ||
| Ala-Pietila, Pekka | Blyk | Finland | Marketing Communications | Fellow | ||
| Al-Attar, Hussein | Website | Design | Fellow |
Finalist of 1 |
||
| Aitken, Stephen | Strateg-e Ltd. | United Kingdom | Policy | Founding Member | ||
| Aguirre, Geoffrey | University of Pennsylvania | Website | United States | Health and Medicine | Fellow |
Finalist of 2000 |
| Aguirre, Carlos | Catholic University of Bolivia | Website | Bolivia | Environment | Founding Member | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Aebersold, Ruedi | Institute for Systems Biology | Biotechnology | Fellow | |||
| Aebersold, Ruedi | Institute for Systems Biology | Biotechnology | Fellow | |||
| Aebersold, Ruedi | Institute for Systems Biology | United States | Biotechnology | Fellow | ||
| Aebersold, Ruedi | Institute for Systems Biology | United States | Biotechnology | Fellow | ||
| Adleman, Leonard | University of Southern California | United States | Biotechnology | Fellow |
Finalist of 2002 |
|
| Adleman, Leonard | University of Southern California | Biotechnology | Fellow |
Finalist of 2002 |
||
| Addy, Tralance | WaterHealth International | Website | United States | Social Entrepreneurship | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
