|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Choi, Youngseon | University of Michigan | United States | Materials | Fellow | ||
| Choudhury, Tanzeem | Dartmouth College | United States | Communications Technology | Fellow |
Finalist of 2009 |
|
| Choudhury, Tanzeem | Dartmouth College | Communications Technology | Fellow |
Finalist of 2009 |
||
| Chow, Alan | Optobionics Corporation | Website | United States | Health and Medicine | Fellow | |
| Chu, Morgan | Irell & Manella LLP | Website | United States | Law | Fellow | |
| Chung, Caleb | UGOBE, Inc. | Website | United States | IT Hardware | Fellow | |
| Cipolla, Roberto | University of Cambridge | United Kingdom | IT Software | Fellow | ||
| Clark, James | The World Technology Network | United States | Founding Member | |||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Clark, Sue | Washingtion State University | Biotechnology | Fellow | |||
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Clark, Sue | Washingtion State University | United States | Biotechnology | Fellow | ||
| Cohen, Bram | BitTorrent | Website | United States | Entertainment | Fellow | |
| Cole, Jeffrey | Center for the Digital Future | United States | Entertainment | Founding Member | ||
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Coller, Jeremy | Coller Capital | Website | United Kingdom | Finance | Fellow | |
| Collier, James | CSR plc | Website | United Kingdom | IT Hardware | Fellow | |
| Collins, James J. | Howard Hughes Medical Institute and Boston University | Website | United States | Biotechnology | Fellow |
Winner of 2011 |
| Comstock, Beth | General Electric Company | Website | United States | Marketing Communications | Fellow | |
| Cong, Jason | University of California, Los Angeles | Website | United States | IT Hardware | Fellow | |
| Cook, Richard | Jet Propulsion Laboratory, NASA | United States | Social Entrepreneurship | Fellow | ||
| Cook, Richard | Jet Propulsion Laboratory, NASA | United States | Social Entrepreneurship | Fellow | ||
| Coots, Laurie | TBWA\\Media Arts Lab | United States | Marketing Communications | Fellow |
Finalist of 2009 |
|
| Copen, Peter | Copen Family Fund | United States | Education | Fellow | ||
| Copen, Peter | Copen Family Fund | Education | Fellow | |||
| Coveney, Peter | University of London | United Kingdom | IT Software | Founding Member | ||
| Cox , Chris | Facebook, Inc. | Website | United States | Communications Technology | Fellow |
Finalist of 2011 |
| Cox, Donna | National Center for Supercomputing Applications, U | Website | United States | Arts | Fellow | |
| Cringely, Robert | Public Broadcasting Service (PBS) | United States | Media and Journalism | Fellow |
Finalist of 2003 |
|
| Crisp, Diana | Imperial Innovations | United Kingdom | Finance | Corporate Member | ||
| Crooke, Stanley | Isis Pharmaceuticals | United States | Biotechnology | Fellow |
Finalist of 2003 |
|
| Crooke, Stanley | Isis Pharmaceuticals | United States | Biotechnology | Fellow |
Finalist of 2003 |
|
| Crooke, Stanley | Isis Pharmaceuticals | Biotechnology | Fellow |
Finalist of 2003 |
||
| Crooke, Stanley | Isis Pharmaceuticals | Biotechnology | Fellow |
Finalist of 2003 |
||
| Cudaback, Glenda | United States | Marketing Communications | Founding Member | |||
| Culler, David | University of California, Berkeley | United States | Communications Technology | Fellow | ||
| Culler, David | University of California, Berkeley | Communications Technology | Fellow | |||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | Biotechnology | Founding Member | ||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | United Kingdom | Biotechnology | Founding Member | |
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | Biotechnology | Founding Member | ||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | United Kingdom | Biotechnology | Founding Member | |
| Daalder, Rene | American Scenes Inc | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| dan.toomey@specastro.com | Spectrum Astro | United States | Social Entrepreneurship | Corporate Member | ||
| Daniels, Norman | United States | Ethics | Fellow |
Finalist of 2003 |
||
| Danish, Adel | Xceed | Education | Fellow | |||
| Danish, Adel | Xceed | Egypt | Education | Fellow | ||
| Dasher, Richard | Stanford University | Website | United States | IT Hardware | Founding Member | |
| Davies, Robert | International Business Leaders Forum | United Kingdom | Social Entrepreneurship | Founding Member | ||
| Dawkins, Richard | Charles Simonyi Professor of the Public Understand | United Kingdom | Ethics | Fellow | ||
| de Colle, Simone | CELE - Centre for Ethics, Law & Economics, LIUC Un | Website | Italy | Ethics | Founding Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
