|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country |
Category |
Status | Accolades |
|---|---|---|---|---|---|---|
| Jordan, Andreas | MagForce Nanotechnologies GmbH | Website | Germany | Materials | Corporate Member | |
| Garcia, Peter | Nanosys, Inc | Website | United States | Materials | Corporate Member | |
| Gibala, Ronald | University of Michigan | United States | Materials | Founding Member | ||
| Schmidt, Martin | Massachusetts Institute of Technology (MIT) | United States | Materials | Founding Member | ||
| Petersen, Kurt | SiTime | Website | United States | Materials | Fellow | |
| Martinis, John | University of California, Santa Barbara | Website | United States | Materials | Fellow | |
| Mamin, John | IBM Corporation | Materials | Fellow | |||
| Kotov, Nicholas | University of Michigan | United States | Materials | Fellow |
Finalist of 2009 |
|
| Evans, Anthony | University of California, Santa Barbara | Website | United States | Materials | Fellow |
Finalist of 2003 |
| Whitesides, George | Harvard University | United States | Materials | Fellow |
Winner of 2001 |
|
| Cheetham, Anthony | University of California, Santa Barbara | Website | United States | Materials | Fellow | |
| Stupp, Samuel | Northwestern University | United States | Materials | Fellow |
Finalist of 2003 |
|
| Belcher, Angela | Massachusetts Institute of Technology (MIT) | Website | United States | Materials | Fellow |
Winner of 2002 |
| Rogers, John | University of Illinois at Urbana/Champaign | Materials | Fellow |
Finalist of 2009 |
||
| Schumaker, Norman | Molecular Imprints | Website | United States | Materials | Corporate Member | |
| Kodama, Lizette | IBM, T. J. Watson Research Center | Website | United States | Materials | Corporate Member | |
| Godber, Mark | Imagel LTD | Website | United Kingdom | Materials | Corporate Member | |
| Theis, Thomas | IBM Corporation | United States | Materials | Founding Member | ||
| Hogg, Paul | University of Manchester | United Kingdom | Materials | Founding Member | ||
| Rogers, John | University of Illinois at Urbana/Champaign | United States | Materials | Fellow |
Finalist of 2009 |
|
| Redondo, Antonio | Los Alamos National Laboratory | Website | United States | Materials | Fellow |
Finalist of 2000 |
| Ozin, Geoffrey | University of Toronto | Canada | Materials | Fellow |
Finalist of 2001 |
|
| Martel, Richard | Universit? de Montr?al | Canada | Materials | Fellow |
Winner of 2002 |
|
| Lieber, Charles | Harvard University | United States | Materials | Fellow |
Winner of 2003 |
|
| Bezos, Jeffrey | Amazon.com | United States | Marketing Communications | Fellow | ||
| Kamakura, Takamitsu | Design Barcode, Inc | Website | United States | Marketing Communications | Fellow | |
| Williamson, Andrew | Science Museum | United Kingdom | Marketing Communications | Fellow | ||
| Thrane, Linda | University of Minnesota | United States | Marketing Communications | Fellow | ||
| Page, Larry | Google, Inc. | United States | Marketing Communications | Fellow |
Finalist of 2001 |
|
| Lusk, Richard | Foldera | Marketing Communications | Fellow | |||
| Filo, David | Yahoo! Inc. | Website | United States | Marketing Communications | Fellow |
Finalist of 2001 |
| van Drongelen, Axel | D-ISC (Discount-Internet Supply Channel Ltd.) | United Kingdom | Marketing Communications | Founding Member | ||
| Linning, Richard | European Public Relations Confederation (CERP) | Belgium | Marketing Communications | Founding Member | ||
| Carson, David | European Journal of Marketing | United Kingdom | Marketing Communications | Founding Member | ||
| Bogusky, Alex | Crispin Porter + Bogusky | United States | Marketing Communications | Fellow |
Finalist of 2009 |
|
| Zolkwer, David | Jack Morton Worldwide Ltd | United Kingdom | Marketing Communications | Fellow |
Finalist of 2003 |
|
| Wisniewski, Donald | Cybiko | Website | United States | Marketing Communications | Fellow |
Finalist of 2002 |
| Viken, Mark | Sony Electronics | United States | Marketing Communications | Fellow |
Winner of 2001 |
|
| Payne, Colin | Media Machine Ltd. | Website | United Kingdom | Marketing Communications | Fellow | |
| McCaffrey, Cindy | Google, Inc. | United States | Marketing Communications | Fellow | ||
| Kamakura, Takamitsu | Design Barcode, Inc | Website | United States | Marketing Communications | Fellow | |
| Walker, Sue | Advertising Media Association of South Africa | South Africa | Marketing Communications | Founding Member | ||
| Popcorn, Faith | BrainReserve | United States | Marketing Communications | Founding Member | ||
| Cudaback, Glenda | United States | Marketing Communications | Founding Member | |||
| Alexander, Pamela | Ogilvy & Mather / Alexander Ogilvy Public Relation | Website | United States | Marketing Communications | Founding Member | |
| Comstock, Beth | General Electric Company | Website | United States | Marketing Communications | Fellow | |
| Ala-Pietila, Pekka | Blyk | Finland | Marketing Communications | Fellow | ||
| Yang, Jerry | Yahoo! Inc. | United States | Marketing Communications | Fellow |
Finalist of 2001 |
|
| Vitelli, Mike | Sony Electronics | United States | Marketing Communications | Fellow |
Finalist of 2003 |
|
| Rogers, Martha | Peppers & Rogers Group | United States | Marketing Communications | Fellow |
Finalist of 2001 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
