|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website |
Country |
Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Chipchase, Jan | Design | Fellow |
Finalist of 2011 |
|||
| Nortman, Pete | Energy CS and Valence | Website | Environment | Corporate Member | ||
| Bose, Vanu | Vanu, Inc. | Website | Communications Technology | Fellow | ||
| Hinostroza, J. Enrique | Universidad de La Frontera | Education | Founding Member | |||
| Pea, Roy | Stanford University | Education | Fellow | |||
| Rothemund, Paul | California Institute of Technology (Cal Tech) | Website | Biotechnology | Fellow |
Winner of 2006 |
|
| Schultz, Peter | Scripps Research Institute | Biotechnology | Fellow |
Finalist of 2002 |
||
| Johansen, Jon | Nanocrew | Entertainment | Fellow | |||
| Nedkov, Plamen | IT STAR | Website | Austria | IT Hardware | Founding Member | |
| Nakicenovic, Nebojsa | International Institute for Applied Systems Analy | Website | Austria | Energy | Founding Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Sommerer, Christa | University of Art and Industrial Design | Website | Austria | Arts | Fellow | |
| Jazayeri, Mehdi | Technical University of Vienna | Website | Austria | IT Software | Founding Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Kunze, Gerhard | SolarFrost Research | Austria | Environment | Corporate Member | ||
| Ibrahim, Muhammad | Centre for Mass Education in Science (CMES) | Website | Bangladesh | Social Entrepreneurship | Fellow | |
| Yunus, Muhammad | Grameen Bank | Website | Bangladesh | Finance | Fellow |
Winner of 2003 |
| Van Nedervelde, Philippe | Foresight Nanotech Institute | Website | Belgium | Materials | Founding Member | |
| Linning, Richard | European Public Relations Confederation (CERP) | Belgium | Marketing Communications | Founding Member | ||
| van Leeuwen, Fred | Education International | Belgium | Education | Founding Member | ||
| Aguirre, Carlos | Catholic University of Bolivia | Website | Bolivia | Environment | Founding Member | |
| Pacheco, Carlos | UNICAMP / IE | Brazil | Policy | Fellow | ||
| Moura Miranda, Luis Carlos | National Institute for Space Research | Brazil | Social Entrepreneurship | Founding Member | ||
| Melo, Walcelio | Catholic University of Brasilia | Brazil | IT Software | Founding Member | ||
| Rocha, Ana | COPPE/UFRJ, Cidade Universit?ria | Brazil | IT Software | Fellow |
Finalist of 2001 |
|
| Lemos da Silva Jr., Ronaldo | Law School of the Getulio Vargas Foundation | Brazil | Law | Founding Member | ||
| Kiczales, Gregor | University of British Columbia | Canada | IT Software | Fellow |
Finalist of 2002 |
|
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Corporate Member | |
| Eysenbach, Gunther | University of Toronto | Canada | Health and Medicine | Founding Member | ||
| Rose, Geordie | D-Wave Systems Inc. | Website | Canada | IT Hardware | Fellow | |
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Fellow | |
| Robert, Jocelyn | Avatar | Website | Canada | Arts | Fellow | |
| Ticoll, David | Digital4Sight | Canada | Communications Technology | Founding Member | ||
| Naidoo, Vis | Commonwealth of Learning | Canada | Policy | Fellow | ||
| Rokeby, David | Website | Canada | Arts | Fellow | ||
| Richards, Catherine | University of Ottawa | Canada | Arts | Fellow | ||
| Levitin, Daniel J. | McGill University | Canada | Entertainment | Fellow |
Finalist of 2009 |
|
| MacLeod, Douglas | Netera Alliance, Inc. | Canada | Arts | Founding Member | ||
| St. Arnaud, Bill | Canarie Inc. | Website | Canada | Communications Technology | Fellow | |
| Huyer, Sophia | United Nations Commission on Science and Technolog | Website | Canada | Policy | Fellow |
Finalist of 2002 |
| Whyte, Anne | Mestor Associates Ltd. | Website | Canada | Environment | Founding Member | |
| Ozin, Geoffrey | University of Toronto | Canada | Materials | Fellow |
Finalist of 2001 |
|
| Martel, Richard | Universit? de Montr?al | Canada | Materials | Fellow |
Winner of 2002 |
|
| Dhanarajan, Gajaraj | Commonwealth of Learning | Canada | Education | Founding Member | ||
| Poniachik, Karen | Foreign Investment Committee | Chile | Policy | Fellow | ||
| Hinrichsen, Carlos | Instituto Profesional DuocUC de la Pontificia Univ | Website | Chile | Design | Founding Member | |
| Hepp, Pedro | Unversidad de La Frontera | Website | Chile | Education | Fellow |
Finalist of 2002 |
| Arroyo, Mary | Universidad de Chile | Chile | Environment | Fellow | ||
| Hinostroza, J. Enrique | Universidad de La Frontera | Chile | Education | Founding Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
