|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country | Category |
Status |
Accolades |
|---|---|---|---|---|---|---|
| Clark, James | The World Technology Network | United States | Founding Member | |||
| Kaiser, Matthias | National Committee for Research Ethics in Science | Website | Norway | Ethics | Founding Member | |
| Kutukdjian, Georges | World Commission on the Ethics of Scientific Knowl | France | Ethics | Founding Member | ||
| Sakamoto, Hyakudai | Aoyamagakuin University | Japan | Ethics | Founding Member | ||
| Talbott, Stephen | NetFuture | United States | Ethics | Founding Member | ||
| Tavani, Herman | Rivier College | Website | United States | Ethics | Founding Member | |
| Wikler, Daniel | Harvard School of Public Health | United States | Ethics | Founding Member | ||
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Dhanda, Rahul | T2 Biosystems | Website | United States | Biotechnology | Corporate Member | |
| Dhanda, Rahul | T2 Biosystems | Website | Biotechnology | Corporate Member | ||
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Biotechnology | Corporate Member | ||
| Lawman, Pat | Morphogenesis | United States | Biotechnology | Corporate Member | ||
| Lawman, Pat | Morphogenesis | Biotechnology | Corporate Member | |||
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Waller, Joshua | Ricochet PR | United States | Biotechnology | Corporate Member | ||
| Waller, Joshua | Ricochet PR | Biotechnology | Corporate Member | |||
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | United States | Biotechnology | Corporate Member | |
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | Biotechnology | Corporate Member | ||
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | United States | Biotechnology | Corporate Member | |
| Ausenbaugh, Doug | Controlled Pharming Ventures LLC | Website | Biotechnology | Corporate Member | ||
| Dhanda, Rahul | T2 Biosystems | Website | United States | Biotechnology | Corporate Member | |
| Dhanda, Rahul | T2 Biosystems | Website | Biotechnology | Corporate Member | ||
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Austria | Biotechnology | Corporate Member | |
| Larson-Becker, Kirsten | Signalomics GmbH | Website | Biotechnology | Corporate Member | ||
| Lawman, Pat | Morphogenesis | United States | Biotechnology | Corporate Member | ||
| Lawman, Pat | Morphogenesis | Biotechnology | Corporate Member | |||
| Lum, Lauren | Applied Biosystems | United States | Biotechnology | Corporate Member | ||
| Patin, Meredith | Alnylam | United States | Biotechnology | Corporate Member | ||
| Reiling, Kinkead | Amyris Biotechnologies | Website | United States | Biotechnology | Corporate Member | |
| Reiling, Kinkead | Amyris Biotechnologies | Website | Biotechnology | Corporate Member | ||
| Waller, Joshua | Ricochet PR | United States | Biotechnology | Corporate Member | ||
| Waller, Joshua | Ricochet PR | Biotechnology | Corporate Member | |||
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | United States | Biotechnology | Corporate Member | |
| Wolffe, Elizabeth | Sangamo BioSciences. Inc. | Website | Biotechnology | Corporate Member | ||
| Bilodeau, Rick | iPass | United States | Communications Technology | Corporate Member | ||
| Bilodeau, Rick | iPass | Communications Technology | Corporate Member | |||
| Eyal, Amir | EZchip Technologies | Israel | Communications Technology | Corporate Member | ||
| Gerh?user, Elvira | Fraunhofer Institut | Website | Germany | Communications Technology | Corporate Member | |
| Gonzales, Lisa | Flock | Website | United States | Communications Technology | Corporate Member | |
| Gonzales, Lisa | Flock | Website | Communications Technology | Corporate Member | ||
| Hall, Alan | Ford Motor Company | United States | Communications Technology | Corporate Member | ||
| Hall, Alan | Ford Motor Company | Communications Technology | Corporate Member | |||
| McCord, Rina | HelloSoft, Inc. | Website | United States | Communications Technology | Corporate Member | |
| McCord, Rina | HelloSoft, Inc. | Website | Communications Technology | Corporate Member | ||
| Nakamura, Masao | NTT DoCoMo, Inc. | Website | Japan | Communications Technology | Corporate Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
