|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
|
Member |
Organization | Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Smolke, Christina | Stanford University | United States | Biotechnology | Fellow |
Finalist of 2009 |
|
| Smith, Peter | University of Arizona | United States | Social Entrepreneurship | Corporate Member | ||
| Smith, Peter | University of Arizona | United States | Social Entrepreneurship | Fellow | ||
| Skoll, Jeff | Participant Productions | Website | United States | Media and Journalism | Fellow | |
| Sivers, Derek | CD Baby | Website | United States | Entertainment | Fellow |
Winner of 2003 |
| Sivakumar, Shiv | ITC | Website | India | Education | Fellow | |
| Sivakumar, Shiv | ITC | Website | Education | Fellow | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | Biotechnology | Founding Member | |||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member | ||
| Singhal, Vivek | All India Biotech Association (AIBA) | Biotechnology | Founding Member | |||
| Singhal, Vivek | All India Biotech Association (AIBA) | India | Biotechnology | Founding Member | ||
| Singh, Rajendra | Tarun Bharat Sangh | Environment | Fellow | |||
| Singh, Lekha | AidMatrix | United States | Social Entrepreneurship | Fellow | ||
| Singer, Peter | Princeton University | United States | Ethics | Fellow |
Winner of 2003 |
|
| Sinclair, Cameron | Architecture for Humanity | Website | United States | Environment | Corporate Member | |
| Simpson, Karl | B?n?zech - Simpson | Website | France | Health and Medicine | Fellow |
Finalist of 2001 |
| Simons, Barbara | Association for Computing Machinery (ACM) | United States | Policy | Founding Member | ||
| Simon, Greg | Center for Health Studies | United States | Policy | Fellow | ||
| Simon, Greg | Faster Cures | Policy | Fellow | |||
| Silverman, Scott | Applied Digital Solutions, Inc. | United States | Health and Medicine | Corporate Member | ||
| Silver, Joshua | University of Oxford | United Kingdom | Health and Medicine | Fellow |
Finalist of 2001 |
|
| Siegel, Jeremy | University of Pennsylvania | United States | Finance | Fellow |
Finalist of 2002 |
|
| Shwu-ching Young, Shelley | National Tsing Hua University | Education | Founding Member | |||
| Shwu-ching Young, Shelley | National Tsing Hua University | Taiwan | Education | Founding Member | ||
| Shriram, Ram | Sherpalo | United States | Finance | Fellow |
Finalist of 2009 |
|
| Shiller, Robert | Yale University | United States | Finance | Fellow |
Finalist of 2002 |
|
| Shih, Chintay | Industrial Technology Research Institute (ITRI) | Taiwan | IT Hardware | Founding Member | ||
| Shaw, Jeffrey | Icinema | Arts | Fellow | |||
| Sharon, Andre | Sharon Resources | United States | Finance | Founding Member | ||
| Shapiro, Gary | Consumer Electronics Association (CEA) | United States | Entertainment | Founding Member | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Biotechnology | Fellow | ||
| Shapiro, Ehud | Weizmann Institute of Science | Website | Israel | Biotechnology | Fellow | |
| Shang, Huiling | IBM, T. J. Watson Research Center | United States | IT Hardware | Fellow | ||
| Shakya, Mahesh | Tansen Community Media Centre (CMC) / Communicatio | Education | Fellow | |||
| Seligmann, Peter | Conservation International | Website | United States | Environment | Founding Member | |
| Segers, Dennis | Website | United States | IT Hardware | Corporate Member | ||
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Seeman, Nadrian | New York University (NYU) | Website | United States | Biotechnology | Fellow | |
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Seban, Georges | Prologue Software Group | France | IT Software | Founding Member | ||
| sdawicki@whoi.edu | Woods Hole Oceanographic Institution / Scripps Ins | United States | Environment | Corporate Member |
Winner of 2006 |
|
| Schumaker, Norman | Molecular Imprints | Website | United States | Materials | Corporate Member | |
| Schulzrinne, Henning | Columbia University | Website | United States | Communications Technology | Fellow | |
| Schulzrinne, Henning | Columbia University | Website | Communications Technology | Fellow | ||
| Schultz, Peter | Scripps Research Institute | Biotechnology | Fellow |
Finalist of 2002 |
||
| Schultz, Peter | Scripps Research Institute | United States | Biotechnology | Fellow |
Finalist of 2002 |
|
| Schultz, Peter | Scripps Research Institute | United States | Biotechnology | Fellow |
Finalist of 2002 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
