|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country | Category |
Status |
Accolades |
|---|---|---|---|---|---|---|
| Nakamura, Masao | NTT DoCoMo, Inc. | Website | Communications Technology | Corporate Member | ||
| Otellini, Paul | Intel | Website | United States | Communications Technology | Corporate Member | |
| Otellini, Paul | Intel | Website | Communications Technology | Corporate Member | ||
| Sands, Ian | Microsoft | United States | Communications Technology | Corporate Member | ||
| Sands, Ian | Microsoft | Communications Technology | Corporate Member | |||
| Spencer, Michelle | ARM Holdings Ltd. | Website | United Kingdom | Communications Technology | Corporate Member | |
| Steele, Shari | Electronic Frontier Foundation (EEF) | Website | United States | Communications Technology | Corporate Member | |
| Steele, Shari | Electronic Frontier Foundation (EEF) | Website | Communications Technology | Corporate Member | ||
| Wideman, Carol | vCom3D | United States | Communications Technology | Corporate Member | ||
| Wideman, Carol | vCom3D | Communications Technology | Corporate Member | |||
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Japan | Communications Technology | Corporate Member | |
| Yamada, Ryuji | NTT DoCoMo, Inc. | Website | Communications Technology | Corporate Member | ||
| Yarlagadda, Krishna | HelloSoft | United States | Communications Technology | Corporate Member | ||
| Yarlagadda, Krishna | HelloSoft | Communications Technology | Corporate Member | |||
| esteed@ebay.com | eBay Inc. | United States | Communications Technology | Corporate Member | ||
| Guillemette, Kristi | Metabolix. Inc. | Website | United States | Environment | Corporate Member | |
| Kunze, Gerhard | SolarFrost Research | Austria | Environment | Corporate Member | ||
| Liljegren, Suzanne | Stockholm Partnerships for Sustainable Cities | Website | Sweden | Environment | Corporate Member | |
| Naparstek, Aaron | Livable Streets Network | United States | Environment | Corporate Member | ||
| Nortman, Pete | Energy CS and Valence | Website | Environment | Corporate Member | ||
| Ormond, Paul | Honda Motor Company | United Kingdom | Environment | Corporate Member | ||
| Philibert, Michel | Stationnement de Montrâal / Public bike system com | Website | Environment | Corporate Member | ||
| Sinclair, Cameron | Architecture for Humanity | Website | United States | Environment | Corporate Member | |
| Tindall, Dennis | Waipuna | Website | New Zealand | Environment | Corporate Member | |
| sdawicki@whoi.edu | Woods Hole Oceanographic Institution / Scripps Ins | United States | Environment | Corporate Member |
Winner of 2006 |
|
| Bersani, Dorothea | Braemar Energy Ventures | United States | Finance | Corporate Member | ||
| Chen, Jing | IDG Venture Investment | China | Finance | Corporate Member | ||
| Crisp, Diana | Imperial Innovations | United Kingdom | Finance | Corporate Member | ||
| Emneina, Asma | Financial Engines, Inc. | Website | United States | Finance | Corporate Member |
Finalist of 2002 |
| Myhrvold, Nathan | Intellectual Ventures | Website | United States | Finance | Corporate Member | |
| Williams, Randy | Keiretsu Forum | Website | United States | Finance | Corporate Member | |
| Sodhani, Arvind | Intel Corporation/Intel Capital | United States | Finance | Corporate Member |
Finalist of 2009 |
|
| stephanie@gnibus.com | Benchmark Capital | United States | Finance | Corporate Member | ||
| phedley@gapartners.com | General Atlantic Partners | Website | United States | Finance | Corporate Member | |
| info@sofinnova.com | Sofinnova Ventures | United States | Finance | Corporate Member | ||
| Maraganore, John | Alnylam Pharmaceuticals, Inc. | Website | United States | Health and Medicine | Corporate Member | |
| Oakley, Kevin | Lodox | Health and Medicine | Corporate Member | |||
| Painter, George | Chimerix, Inc. | Website | United Kingdom | Health and Medicine | Corporate Member | |
| Silverman, Scott | Applied Digital Solutions, Inc. | United States | Health and Medicine | Corporate Member | ||
| Surgenor, Timothy | Cyberkinetics Neurotechnology Systems, Inc. | Website | United States | Health and Medicine | Corporate Member | |
| pressroom@bodymedia.com | BodyMedia, Inc | United States | Health and Medicine | Corporate Member |
Winner of 2006 |
|
| Angle, Colin | iRobot | Website | United States | IT Hardware | Corporate Member | |
| Barratt, Craig | Atheros Communications Inc. | Website | United States | IT Hardware | Corporate Member | |
| Chalaban, Melody | Belkin International. Inc. | United States | IT Hardware | Corporate Member | ||
| Eklund, Thomas | Xelerated AB | Sweden | IT Hardware | Corporate Member | ||
| Freeley, Erin | Palm | United States | IT Hardware | Corporate Member |
Winner of 2006 |
|
| Hatfield, Angela | Motorola Labs | United States | IT Hardware | Corporate Member | ||
| Lambert, John | Virtutech, Inc. | Website | United States | IT Hardware | Corporate Member | |
| MacCormack, Deirdre | Mcor | Ireland | IT Hardware | Corporate Member | ||
| Marquart, Joey | SONY | United States | IT Hardware | Corporate Member |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
