|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Emneina, Asma | Financial Engines, Inc. | Website | United States | Finance | Corporate Member |
Finalist of 2002 |
| Wendel, Charles | Financial Institutions Consulting Inc. | Website | United States | Finance | Founding Member | |
| Gonzales, Lisa | Flock | Website | United States | Communications Technology | Corporate Member | |
| Gonzales, Lisa | Flock | Website | Communications Technology | Corporate Member | ||
| Lusk, Richard | Foldera | Marketing Communications | Fellow | |||
| Wegner, Harold | Foley & Lardner | United States | Law | Fellow |
Finalist of 2001 |
|
| Hall, Alan | Ford Motor Company | United States | Communications Technology | Corporate Member | ||
| Hall, Alan | Ford Motor Company | Communications Technology | Corporate Member | |||
| Poniachik, Karen | Foreign Investment Committee | Chile | Policy | Fellow | ||
| Van Nedervelde, Philippe | Foresight Nanotech Institute | Website | Belgium | Materials | Founding Member | |
| Bernoff, Josh | Forrester | United States | Media and Journalism | Fellow |
Finalist of 2009 |
|
| Mead, Carver | Foveon, Inc./ CalTech | Communications Technology | Fellow | |||
| Mead, Carver | Foveon, Inc./ CalTech | United States | Communications Technology | Fellow | ||
| Gerh?user, Elvira | Fraunhofer Institut | Website | Germany | Communications Technology | Corporate Member | |
| Pearson, Kristine | Freeplay Foundation | Website | South Africa | Social Entrepreneurship | Fellow | |
| Moisan, Francois | French Environment and Energy Management Agency (A | Website | France | Environment | Founding Member | |
| Leer, Anne | FT Prentice Hall | United Kingdom | Policy | Founding Member | ||
| Behar, Yves | Fuseproject | United States | Design | Fellow | ||
| Flynn, David | Fusion-io | United States | IT Hardware | Fellow |
Finalist of 2009 |
|
| Bostrom, Nick | Future of Humanity Institute. Oxford University | United Kingdom | Policy | Fellow |
Finalist of 2009 |
|
| Schreiber, Zvi | G.ho.st Inc. | Israel | IT Hardware | Fellow |
Finalist of 2009 |
|
| Kawasaki, Guy | Garage Technology Ventures | United States | Finance | Founding Member | ||
| Gehl, Jan | Gehl Architects - Urban Quality Consultants | Website | Denmark | Environment | Fellow | |
| phedley@gapartners.com | General Atlantic Partners | Website | United States | Finance | Corporate Member | |
| Comstock, Beth | General Electric Company | Website | United States | Marketing Communications | Fellow | |
| Logsdon, John | George Washington University | Website | United States | Social Entrepreneurship | Founding Member | |
| Gilder, George | Gilder Publishing LLC | United States | Communications Technology | Founding Member | ||
| Gilder, George | Gilder Publishing LLC | Communications Technology | Founding Member | |||
| Deger, Renee | GlobalFluency | United States | IT Software | Corporate Member | ||
| Goldsmith, Jonathan | Goldsmith Management Consulting | United States | Entertainment | Founding Member | ||
| Page, Larry | Google, Inc. | United States | Marketing Communications | Fellow |
Finalist of 2001 |
|
| McCaffrey, Cindy | Google, Inc. | United States | Marketing Communications | Fellow | ||
| Martin, Michael | Government of Ireland | Ireland | Policy | Fellow | ||
| Harney, Mary | Government of Ireland | Ireland | Policy | Fellow | ||
| Roberts, Dale | Gracenote | Website | United States | Entertainment | Fellow | |
| Scherf, Steve | Gracenote | Website | United States | Entertainment | Fellow | |
| Yunus, Muhammad | Grameen Bank | Website | Bangladesh | Finance | Fellow |
Winner of 2003 |
| Zhang, Jinshu | Greenberg Traurig, LLP | Website | United States | Entertainment | Founding Member | |
| Somlai-Fischer, Adam | Haque Design + Research Ltd | United Kingdom | Arts | Fellow |
Finalist of 2009 |
|
| Somlai-Fischer, Adam | Haque Design + Research Ltd | United Kingdom | Arts | Fellow |
Finalist of 2009 |
|
| Zittrain, Jonathan | Harvard Law School | United States | Law | Fellow |
Finalist of 2009 |
|
| Wikler, Daniel | Harvard School of Public Health | United States | Ethics | Founding Member | ||
| Park, Hongkun | Harvard University | Website | United States | Materials | Fellow | |
| Fisher III, William | Harvard University | Website | United States | Law | Fellow | |
| Gompers, Paul | Harvard University | Website | United States | Finance | Fellow |
Finalist of 2002 |
| Whitesides, George | Harvard University | United States | Materials | Fellow |
Winner of 2001 |
|
| Branscomb, Lewis | Harvard University | United States | Policy | Fellow |
Finalist of 2001 |
|
| Deighton, John | Harvard University | United States | Marketing Communications | Founding Member | ||
| Lieber, Charles | Harvard University | United States | Materials | Fellow |
Winner of 2003 |
|
| Callahan, Daniel | Hastings Center | Website | United States | Ethics | Fellow |
Winner of 2000 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
