|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country | Category |
Status |
Accolades |
|---|---|---|---|---|---|---|
| Segers, Dennis | Website | United States | IT Hardware | Corporate Member | ||
| Angle, Colin | iRobot | Website | United States | IT Hardware | Corporate Member | |
| info@kirtas-tech.com | Kirtas Technologies, Inc. | United States | IT Hardware | Corporate Member | ||
| Bowcock, Jennifer | Apple | United States | IT Software | Corporate Member | ||
| Deger, Renee | GlobalFluency | United States | IT Software | Corporate Member | ||
| Dilg, Lisa | Streambase | Website | United States | IT Software | Corporate Member | |
| Maes, Stephane | Oracle Corporation | United States | IT Software | Corporate Member | ||
| Ritter, Jordan | Cloudmark | Website | United States | IT Software | Corporate Member | |
| Zuckerberg, Mark | United States | IT Software | Corporate Member | |||
| Bandyopadhyay, Anirban | National Institute for Materials Science | Japan | Materials | Corporate Member | ||
| Garcia, Peter | Nanosys, Inc | Website | United States | Materials | Corporate Member | |
| Godber, Mark | Imagel LTD | Website | United Kingdom | Materials | Corporate Member | |
| Guillaume, Julian | CNRS | France | Materials | Corporate Member | ||
| Jordan, Andreas | MagForce Nanotechnologies GmbH | Website | Germany | Materials | Corporate Member | |
| Kodama, Lizette | IBM, T. J. Watson Research Center | Website | United States | Materials | Corporate Member | |
| Liotta, R | Carbon Nanotechnologies, Inc. | United States | Materials | Corporate Member | ||
| Rao, Vinda | A123 Systems | Website | United States | Materials | Corporate Member | |
| Schumaker, Norman | Molecular Imprints | Website | United States | Materials | Corporate Member | |
| Thompson, Soren | Hycrete Inc | United States | Materials | Corporate Member | ||
| info@liquidia.com | Liquidia Technologies | Website | United States | Materials | Corporate Member | |
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Hidalgo-Whitesides, Loretta | Odyssey Moon Ltd. | Website | Canada | Social Entrepreneurship | Corporate Member | |
| Josset, Jean-Luc | Space X | Switzerland | Social Entrepreneurship | Corporate Member | ||
| Martinez, Carolina | Jet Propulsion Laboratory, NASA | Social Entrepreneurship | Corporate Member | |||
| McQuillan, Jackie | Virgin Galactic | United Kingdom | Social Entrepreneurship | Corporate Member | ||
| Mills, Trish | Scaled Composites | United States | Social Entrepreneurship | Corporate Member | ||
| Smith, Peter | University of Arizona | United States | Social Entrepreneurship | Corporate Member | ||
| Welsh, Joanne | Analytical Graphics | United States | Social Entrepreneurship | Corporate Member | ||
| dan.toomey@specastro.com | Spectrum Astro | United States | Social Entrepreneurship | Corporate Member | ||
| Fernandez, Tomas | DTS OABE S.L. | Website | Spain | Environment | Corporate Member |
Finalist of 2006 |
| Fernandez, Tomas | DTS OABE S.L. | Website | Spain | Ethics | Corporate Member |
Finalist of 2006 |
| katie.montgomery@roche.com | 454 Life Sciences (Roche) | Website | United States | Biotechnology | Corporate Member |
Finalist of 2011 Winner of2003 |
| info@acorda.com | Acorda Therapeutics | Website | United States | Biotechnology | Corporate Member |
Finalist of 2011 |
| rmenard@advancedcell.com | Advanced Cell Technology | United States | Biotechnology | Corporate Member |
Winner of 2004 |
|
| Somlai-Fischer, Adam | Haque Design + Research Ltd | United Kingdom | Arts | Fellow |
Finalist of 2009 |
|
| Brixey, Shawn | University of Washington | Website | United States | Arts | Fellow | |
| Campbell, Jim | Website | United States | Arts | Fellow | ||
| Cox, Donna | National Center for Supercomputing Applications, U | Website | United States | Arts | Fellow | |
| De Marinis, Paul | Stanford University | Website | United States | Arts | Fellow |
Winner of 2000 |
| Galloway, Alexander | New York University (NYU) | Website | United States | Arts | Fellow |
Finalist of 2003 |
| Goldberg, Ken | University of California, Berkeley | Website | United States | Arts | Fellow |
Finalist of 2003 |
| Somlai-Fischer, Adam | Haque Design + Research Ltd | United Kingdom | Arts | Fellow |
Finalist of 2009 |
|
| Hershman Leeson, Lynn | University of California, Davis | Website | United States | Arts | Fellow |
Finalist of 2002 |
| Hill, Gary | Website | United States | Arts | Fellow |
Finalist of 2000 |
|
| Hoberman, Perry | University of Southern California | Website | United States | Arts | Fellow | |
| Iwai, Toshio | MRSystems Corporation / Iwai Lab. | Japan | Arts | Fellow | ||
| Kac, Eduardo | Institute of Chicago | Website | United States | Arts | Fellow |
Finalist of 2000 |
| Levin, Golan | Carnegie Mellon University | Website | United States | Arts | Fellow | |
| Maire, Julien | Germany | Arts | Fellow |
Finalist of 2009 |
||
| Naimark, Michael | United States | Arts | Fellow |
Winner of 2002 |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
