|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Poste, George | Health Technology Networks | United States | Health and Medicine | Founding Member | ||
| Yarlagadda, Krishna | HelloSoft | Communications Technology | Corporate Member | |||
| Yarlagadda, Krishna | HelloSoft | United States | Communications Technology | Corporate Member | ||
| McCord, Rina | HelloSoft, Inc. | Website | Communications Technology | Corporate Member | ||
| McCord, Rina | HelloSoft, Inc. | Website | United States | Communications Technology | Corporate Member | |
| Harvey, Hal | Hewlett Foundation | Website | United States | Energy | Founding Member | |
| Hoberman, Chuck | Hoberman Associates, Inc. | Website | United States | Design | Fellow |
Finalist of 2000 |
| Balogh, Tibor | Holografika | Website | Hungary | IT Hardware | Fellow | |
| Ormond, Paul | Honda Motor Company | United Kingdom | Environment | Corporate Member | ||
| Kosaka, Kenji | House of Representatives of Japan | Japan | Communications Technology | Fellow |
Finalist of 2002 |
|
| Kosaka, Kenji | House of Representatives of Japan | Communications Technology | Fellow |
Finalist of 2002 |
||
| Haussler, David | Howard Hughes Medical Institute / UC Santa Cruz | Website | United States | IT Software | Fellow | |
| Collins, James J. | Howard Hughes Medical Institute and Boston University | Website | United States | Biotechnology | Fellow |
Winner of 2011 |
| Zhang, Yi | Howard Hughes Medical Institute, UNC-Chapel Hill | Website | United States | Biotechnology | Fellow |
Finalist of 2011 |
| Nakamura, Yusuke | Human Genome Center, University of Tokyo/ HapMap P | Japan | Health and Medicine | Fellow | ||
| Winblad, Ann | Hummer Winblad Venture Partners | United States | Finance | Fellow |
Finalist of 2001 |
|
| Thompson, Soren | Hycrete Inc | United States | Materials | Corporate Member | ||
| Parkin, Stuart | IBM Almaden Research Center | United States | IT Hardware | Fellow |
Finalist of 2009 |
|
| Parkin, Stuart | IBM Almaden Research Center | United States | IT Hardware | Fellow |
Finalist of 2009 |
|
| Chen, Jia | IBM Corporation | Website | United States | Materials | Fellow | |
| Rugar, Daniel | IBM Corporation | Materials | Fellow | |||
| Avouris, Phaedon | IBM Corporation | United States | Materials | Fellow |
Winner of 2002 |
|
| Patrick, John | IBM Corporation | Website | United States | Communications Technology | Founding Member | |
| Mamin, John | IBM Corporation | Materials | Fellow | |||
| Theis, Thomas | IBM Corporation | United States | Materials | Founding Member | ||
| Vlasov, Yurii | IBM Research | Website | United States | Materials | Fellow | |
| Guarini, Kathryn | IBM Research | United States | IT Hardware | Fellow | ||
| Stolovitzky, Gustavo A. | IBM Research | Website | United States | Biotechnology | Fellow |
Finalist of 2011 |
| Shang, Huiling | IBM, T. J. Watson Research Center | United States | IT Hardware | Fellow | ||
| Kodama, Lizette | IBM, T. J. Watson Research Center | Website | United States | Materials | Corporate Member | |
| Shaw, Jeffrey | Icinema | Arts | Fellow | |||
| Carmack, John | id software | United States | Social Entrepreneurship | Fellow | ||
| Zhou, Quan | IDG Venture Capital Investment | Finance | Fellow | |||
| Chen, Jing | IDG Venture Investment | China | Finance | Corporate Member | ||
| Godber, Mark | Imagel LTD | Website | United Kingdom | Materials | Corporate Member | |
| Jenkyn-Jones, Bruce | Impax Asset Management Ltd. | Website | United Kingdom | Energy | Founding Member | |
| Gillon, Raanan | Imperial College London | Website | United Kingdom | Ethics | Fellow |
Finalist of 2003 |
| Kitney, Richard | Imperial College of Science, Technology & Medicine | Website | United Kingdom | Health and Medicine | Fellow |
Finalist of 2000 |
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Weber, Jonathan | Imperial College, London | Biotechnology | Founding Member | |||
| Crisp, Diana | Imperial Innovations | United Kingdom | Finance | Corporate Member | ||
| Klein, Saul | Index Ventures | United Kingdom | Marketing Communications | Fellow |
Winner of 2006 |
|
| Mah, Jessica | inDinero, Inc. | Website | United States | Communications Technology | Fellow |
Finalist of 2011 |
| Shih, Chintay | Industrial Technology Research Institute (ITRI) | Taiwan | IT Hardware | Founding Member | ||
| Tarjanne, Pekka | Information & Communication Technologies | Communications Technology | Founding Member | |||
| Tarjanne, Pekka | Information & Communication Technologies | Finland | Communications Technology | Founding Member | ||
| Stahl, Stephanie | Information Week | United States | IT Hardware | Founding Member | ||
| Pinchuk, Leonard | Innfocus LLC | Website | United States | Health and Medicine | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
