|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website |
Country |
Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Wylie, Robert | WHEB Ventures Ltd. | Website | United Kingdom | Environment | Founding Member | |
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Cantor, Brian | University of York | United Kingdom | Materials | Founding Member | ||
| van Drongelen, Axel | D-ISC (Discount-Internet Supply Channel Ltd.) | United Kingdom | Marketing Communications | Founding Member | ||
| Whalley, Peter | Open University | United Kingdom | Education | Fellow | ||
| Carson, David | European Journal of Marketing | United Kingdom | Marketing Communications | Founding Member | ||
| Rothman, Harry | Nottingham University | United Kingdom | Biotechnology | Founding Member | ||
| Molyneux, Peter | Lionhead Studios Limited | United Kingdom | Entertainment | Fellow |
Finalist of 2001 |
|
| Letts, Philip | blur Group | Website | United Kingdom | Design | Fellow |
Finalist of 2011 |
| Ormond, Paul | Honda Motor Company | United Kingdom | Environment | Corporate Member | ||
| Laurillard, Diana | Department for Education and Skills | United Kingdom | Education | Founding Member | ||
| Curnock Cook, Jeremy | Bioscience Managers Ltd. | Website | United Kingdom | Biotechnology | Founding Member | |
| Leibert, Alan | The ALCO Group Ltd | Website | United Kingdom | IT Software | Founding Member | |
| Silver, Joshua | University of Oxford | United Kingdom | Health and Medicine | Fellow |
Finalist of 2001 |
|
| Campbell, Philip | Nature Publishing Group | United Kingdom | Media and Journalism | Fellow | ||
| Coveney, Peter | University of London | United Kingdom | IT Software | Founding Member | ||
| Huxley, Trevor | Movac Group LTD/ Muze (formerly) | United Kingdom | Entertainment | Fellow | ||
| Kitney, Richard | Imperial College of Science, Technology & Medicine | Website | United Kingdom | Health and Medicine | Fellow |
Finalist of 2000 |
| Bates, John | London Business School | United Kingdom | Finance | Fellow |
Finalist of 2001 |
|
| Spencer, Michelle | ARM Holdings Ltd. | Website | United Kingdom | Communications Technology | Corporate Member | |
| Zadek, Simon | Institute of Social & Ethical Accountability | United Kingdom | Ethics | Fellow |
Finalist of 2000 |
|
| Wyke, Alexandra | PatientView Ltd. | United Kingdom | Health and Medicine | Founding Member | ||
| Zolkwer, David | Jack Morton Worldwide Ltd | United Kingdom | Marketing Communications | Fellow |
Finalist of 2003 |
|
| Payne, Colin | Media Machine Ltd. | Website | United Kingdom | Marketing Communications | Fellow | |
| Cipolla, Roberto | University of Cambridge | United Kingdom | IT Software | Fellow | ||
| Atkinson, Steven | Monitise plc | United Kingdom | IT Software | Fellow |
Finalist of 2009 |
|
| Glover, Jonathan | Kings College | United Kingdom | Ethics | Fellow |
Finalist of 2009 |
|
| Howkins, John | Tornado Productions Ltd. | United Kingdom | Media and Journalism | Founding Member | ||
| Browning, John | Wired Magazine | United Kingdom | Communications Technology | Founding Member | ||
| Bostrom, Nick | Future of Humanity Institute. Oxford University | United Kingdom | Policy | Fellow |
Finalist of 2009 |
|
| Weber, Jonathan | Imperial College, London | United Kingdom | Biotechnology | Founding Member | ||
| Paliwala, Abdul | Warwick University | United Kingdom | Law | Founding Member | ||
| Robertson, Duncan | University of Cambridge | United Kingdom | IT Software | Fellow | ||
| Crisp, Diana | Imperial Innovations | United Kingdom | Finance | Corporate Member | ||
| Jenkyn-Jones, Bruce | Impax Asset Management Ltd. | Website | United Kingdom | Energy | Founding Member | |
| Palina, Pekka | OpenMobile Corporation | United Kingdom | Entertainment | Fellow |
Finalist of 2002 |
|
| Fells, Ian | Fells Associates | Website | United Kingdom | Energy | Founding Member | |
| Somlai-Fischer, Adam | Haque Design + Research Ltd | United Kingdom | Arts | Fellow |
Finalist of 2009 |
|
| Coller, Jeremy | Coller Capital | Website | United Kingdom | Finance | Fellow | |
| Zennstrom, Niklas | Skype | Website | United Kingdom | Communications Technology | Fellow | |
| Hicks, Colin | British National Space Centre (BNSC) | Website | United Kingdom | Social Entrepreneurship | Founding Member | |
| Baylis, Trevor | Academy of Invention | United Kingdom | Social Entrepreneurship | Founding Member | ||
| Armstrong, Peter | OneWorld International Ltd | United Kingdom | Social Entrepreneurship | Fellow |
Finalist of 2003 |
|
| Stewart, Ian | SevenPeaks Capital Ltd. | United Kingdom | Finance | Founding Member | ||
| Leer, Anne | FT Prentice Hall | United Kingdom | Policy | Founding Member | ||
| Godber, Mark | Imagel LTD | Website | United Kingdom | Materials | Corporate Member | |
| Aitken, Stephen | Strateg-e Ltd. | United Kingdom | Policy | Founding Member | ||
| Klein, Saul | Index Ventures | United Kingdom | Marketing Communications | Fellow |
Winner of 2006 |
|
| Dawkins, Richard | Charles Simonyi Professor of the Public Understand | United Kingdom | Ethics | Fellow | ||
| Wingo, Dennis | Orbital Recovery Corporation | Website | United Kingdom | Social Entrepreneurship | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
