|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member |
Organization |
Website | Country | Category | Status | Accolades |
|---|---|---|---|---|---|---|
| Seeman, Nadrian | New York University (NYU) | Website | Biotechnology | Fellow | ||
| Chaikin, Paul | New York University | United States | Materials | Fellow |
Finalist of 2009 |
|
| Markoff, John | New York Times | United States | Media and Journalism | Fellow |
Winner of 2001 |
|
| Spitzer, Eliot | New York State | United States | Law | Fellow |
Finalist of 2003 |
|
| Kramlich, Richard | New Enterprise Associates (NEA) | United States | Finance | Founding Member | ||
| Niles, Daniel | Neuberger Berman | United States | IT Hardware | Founding Member | ||
| Griffin, Jim | Network License Company | United States | Entertainment | Fellow |
Finalist of 2009 |
|
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Netherlands | Biotechnology | Fellow | |
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Agami, Reuven | Netherlands Cancer Institute | Website | Biotechnology | Fellow | ||
| Talbott, Stephen | NetFuture | United States | Ethics | Founding Member | ||
| MacLeod, Douglas | Netera Alliance, Inc. | Canada | Arts | Founding Member | ||
| Casanova, Jean-Laurent | Necker Medical School, INSERM U550 | France | Health and Medicine | Fellow |
Winner of 2003 |
|
| Dukker, Stephen | Ncomputing | Website | United States | Social Entrepreneurship | Fellow | |
| Denning, Peter | Naval Postgraduate School | Website | United States | IT Hardware | Founding Member | |
| Campbell, Philip | Nature Publishing Group | United Kingdom | Media and Journalism | Fellow | ||
| Pitofsky, Jim | National Youth Leadership Council | United States | Social Entrepreneurship | Founding Member | ||
| Tan, Tin Wee | National University of Singapore (NUS) | Singapore | Communications Technology | Founding Member | ||
| Zhou, ZhiYing | National University of Singapore (NUS) | Education | Fellow | |||
| Tan, Tin Wee | National University of Singapore (NUS) | Communications Technology | Founding Member | |||
| Zhou, ZhiYing | National University of Singapore (NUS) | Singapore | Education | Fellow | ||
| Shwu-ching Young, Shelley | National Tsing Hua University | Education | Founding Member | |||
| Shwu-ching Young, Shelley | National Tsing Hua University | Taiwan | Education | Founding Member | ||
| von Roedern, Bolko | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Noufi, Rommel | National Renewable Energy Laboratory (NREL) | Energy | Fellow | |||
| Ullal, Harin | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Battacharya, Raghu | National Renewable Energy Laboratory (NREL) | United States | Energy | Fellow | ||
| Nam, Sae Woo | National Institute of Standards and Technology | Website | United States | IT Hardware | Fellow | |
| Moura Miranda, Luis Carlos | National Institute for Space Research | Brazil | Social Entrepreneurship | Founding Member | ||
| Bandyopadhyay, Anirban | National Institute for Materials Science | Japan | Materials | Corporate Member | ||
| Bandyopadhyay, Anirban | National Institute for Materials Science | Japan | Materials | Fellow | ||
| Mariotti, Steve | National Foundation for Teaching Entrepreneurship | Website | United States | Education | Fellow | |
| Mariotti, Steve | National Foundation for Teaching Entrepreneurship | Website | Education | Fellow | ||
| Cameron, Don | National Education Association (NEA) | United States | Education | Fellow | ||
| Cameron, Don | National Education Association (NEA) | Education | Fellow | |||
| Kaiser, Matthias | National Committee for Research Ethics in Science | Website | Norway | Ethics | Founding Member | |
| Cox, Donna | National Center for Supercomputing Applications, U | Website | United States | Arts | Fellow | |
| Taylor, Tess | National Association of Record Industry Profession | United States | Entertainment | Founding Member | ||
| Bissell, Richard | National Academy of Sciences (NAS) | United States | Policy | Founding Member | ||
| Cole,, Stephen | NASA | United States | Social Entrepreneurship | Corporate Member | ||
| Garcia, Peter | Nanosys, Inc | Website | United States | Materials | Corporate Member | |
| Johansen, Jon | Nanocrew | Entertainment | Fellow | |||
| Takahashi, Keita | Namco | Entertainment | Fellow | |||
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Anderson, Tom | MySpace | Website | United States | Entertainment | Fellow | |
| Vanderbilt , Nicole | mydeco.com | Website | Design | Fellow |
Finalist of 2011 |
|
| Antonelli, Paola | Museum of Modern Art (MoMA) | Website | United States | Design | Founding Member | |
| Swaminathan, Monkombu | MS Swaminathan Research Foundation | Website | India | Policy | Fellow |
Winner of 2000 |
| Iwai, Toshio | MRSystems Corporation / Iwai Lab. | Japan | Arts | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
