|
|
|
|
|
|
|
|
|
|
Members of the World Technology Network
| Member | Organization | Website | Country |
Category |
Status | Accolades |
|---|---|---|---|---|---|---|
| Copen, Peter | Copen Family Fund | Education | Fellow | |||
| Whalley, Peter | Open University | Education | Fellow | |||
| Weis, Allan | Advanced Network & Services, Inc. | Website | United States | Education | Fellow | |
| Cameron, Don | National Education Association (NEA) | United States | Education | Fellow | ||
| Stock, Elizabeth | Computers for Youth | Website | Education | Fellow | ||
| Baraniuk, Richard | Connexions / Rice University | United States | Education | Fellow | ||
| Khan , Salman | Khan Academy | Website | United States | Education | Fellow |
Finalist of 1 |
| Sivakumar, Shiv | ITC | Website | India | Education | Fellow | |
| van Leeuwen, Fred | Education International | Belgium | Education | Founding Member | ||
| Schank, Roger | Socratic Arts, Inc. | United States | Education | Fellow | ||
| Laurillard, Diana | Department for Education and Skills | Education | Founding Member | |||
| Ramamurthy, Sreedher | Anna University | Website | Education | Fellow | ||
| Hinostroza, J. Enrique | Universidad de La Frontera | Chile | Education | Founding Member | ||
| Pea, Roy | Stanford University | United States | Education | Fellow | ||
| Mariotti, Steve | National Foundation for Teaching Entrepreneurship | Website | Education | Fellow | ||
| Kamel, Sherif | American University in Cairo | Website | Egypt | Education | Fellow | |
| Hepp, Pedro | Unversidad de La Frontera | Website | Education | Fellow |
Finalist of 2002 |
|
| Danish, Adel | Xceed | Egypt | Education | Fellow | ||
| Cameron, Don | National Education Association (NEA) | Education | Fellow | |||
| Zhou, ZhiYing | National University of Singapore (NUS) | Singapore | Education | Fellow | ||
| Weis, Allan | Advanced Network & Services, Inc. | Website | Education | Fellow | ||
| Tinker, Robert | Concord Consortium | Website | United States | Education | Fellow |
Finalist of 2003 |
| Baraniuk, Richard | Connexions / Rice University | Education | Fellow | |||
| Khaund , Sandy | Irynsoft | United States | Education | Fellow |
Finalist of 2011 |
|
| Sivakumar, Shiv | ITC | Website | Education | Fellow | ||
| Resnick , Mitchel | MIT Media Lab | Website | United States | Education | Fellow |
Winner of 2011 |
| van Leeuwen, Fred | Education International | Education | Founding Member | |||
| Schank, Roger | Socratic Arts, Inc. | Education | Fellow | |||
| Shwu-ching Young, Shelley | National Tsing Hua University | Taiwan | Education | Founding Member | ||
| Robinson, David | Open University | United Kingdom | Education | Fellow | ||
| Hinostroza, J. Enrique | Universidad de La Frontera | Education | Founding Member | |||
| Pea, Roy | Stanford University | Education | Fellow | |||
| Dhanarajan, Gajaraj | Commonwealth of Learning | Canada | Education | Founding Member | ||
| McCormick, Robert | Open University | United Kingdom | Education | Fellow | ||
| Yarr, George | Ener-G-Rotors. Inc. | United States | Energy | Fellow |
Finalist of 2009 |
|
| von Roedern, Bolko | National Renewable Energy Laboratory (NREL) | Website | United States | Energy | Fellow | |
| Strobel, Gary | Montana State University | United States | Energy | Fellow |
Finalist of 2009 |
|
| Noufi, Rommel | National Renewable Energy Laboratory (NREL) | Energy | Fellow | |||
| Maycock, Paul | PV Energy Systems | Website | United States | Energy | Fellow |
Finalist of 2001 |
| Hammond, Paula | Massachusetts Institute of Technology | United States | Energy | Fellow |
Finalist of 2009 |
|
| Brooks, Alec | AeroVironment Inc. | United States | Energy | Fellow | ||
| Nakicenovic, Nebojsa | International Institute for Applied Systems Analy | Website | Austria | Energy | Founding Member | |
| Harvey, Hal | Hewlett Foundation | Website | United States | Energy | Founding Member | |
| Bermingham, Andrew | Montreux Energy LLC. | Website | United States | Energy | Founding Member | |
| Yurek, Greg | American Superconductor | United States | Energy | Fellow |
Finalist of 2002 |
|
| Williams, Robert | Princeton University | Energy | Fellow | |||
| Uchiyamada, Takeshi | Toyota Motor Corporation | Japan | Energy | Fellow | ||
| Ovshinsky, Stanford | Energy Conversion Devices, Inc. | Website | United States | Energy | Fellow |
Finalist of 2000 |
| Holdren, John | John F. Kennedy School of Government, Harvard Univ | Website | United States | Energy | Fellow |
Finalist of 2001 |
| Dumesic, James | University of Wisconsin | Website | United States | Energy | Fellow |
Pages
WTN Membership
The membership of the World Technology Network is composed of over 1000 scientists, entrepreneurs, financiers, journalists, academics, policymakers, etc., and over 200 organizations/companies, spread out over 60 countries. With the exception of a small number of founding members, they are mostly short-listed Nominees and/or Winners for the World Technology Awards, held annually since 2000. Fellows are those who have been short-listed nominees and/or Winners of the Awards in the individual award categories and are, barring unusual circumstances, elected as WTN Fellows for life. WTN Corporate Members are short-listed nominees or winners of the Awards in the corporate award categories and automatically become members of WTN for one year (re-evaluated on an annual basis for their overall contribution to the network).
Membership can only occur through the annual Awards process, in which individuals and companies are selected via the judgement of the the current WTN Fellows.
